Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Ark Leon(1) W: 53Kg J: Rei Ogasahara F: x023 | ||
2. Kansoshita Ina(2) W: 56Kg J: Seigo Tsukamoto F: f9 | ||
3. Cosmo Fidelitas(3) W: 56Kg J: Souichi Katou F: f0 | ||
4. Nagano Alice(4) W: 53Kg J: Souha Kondou F: 2090 | ||
5. Maono First(5) W: 55Kg J: Ousuke Tayama F: f9x | ||
6. Korona(6) W: 56Kg J: Arata Saitou F: f647 | ||
8. Lonely Man(7) W: 56Kg J: Keisuke Dazai F: 954x | ||
9. Royal Gammo(8) W: 55Kg J: Takahiro Imai F: f0x |
7. Denali | Scratched @ Wed 11 Nov, 12:13AM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert