Newcastle, NSW
19 November 2026, 02:15AM
Komplete Laundry Solutions Super Maiden Plate
Unknown
900m
Unknown
2:15 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. All Day Sucker(8) W: 59Kg J: Amy Mclucas F: 6 T: Wayne Seelin | 101 151 | |||||
2. Final Gift(1) W: 57.5Kg J: Olivia Chambers(A2.0) F: 7656 T: Mark Cross | 71 81 91 101 | |||||
3. Oakfield Mexico(6) W: 57.5Kg J: Aaron Bullock T: K A Lees | 7 7.5 7 | |||||
4. Remember The Time(5) W: 57.5Kg J: Andrew Calder F: 86x T: P & M Cave | 13 14 17 16 | |||||
5. Barrow Power(7) W: 57Kg J: William Stanley(A1.5) F: 20x T: K A Lees | 3.7 3.8 4 4.2 | |||||
6. Classy Go Go(4) W: 55.5Kg J: Shannen Llewellyn(A2.0) F: 404 T: Wayne Seelin | 101 91 81 151 | |||||
7. Hellish Charm(3) W: 55.5Kg J: Regan Bayliss T: C Maher | 1.85 1.8 1.75 1.7 | |||||
8. My Queen(2) W: 55.5Kg J: Dylan Gibbons F: 4x T: K A Lees | 3.7 3.6 3.3 3.5 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
O
Every Odd NumberE
Every Even NumberChat with Expert