Newcastle, NSW
19 November 2026, 03:25AM
Lees Racing 3youp Maiden Plate
Unknown
1880m
Unknown
3:25 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Autumn Surf(4) W: 59Kg J: Andrew Calder F: 87x5 T: C E Conners | 20 21 | 21.00 | 1 2 3 4 |
2. Chief Wild Eagle(10) W: 59Kg J: N R F: 9334 T: Darren Treacy | 9.5 | 9.50 | 1 2 3 4 |
3. Eldiron(3) W: 59Kg J: Adam Farragher F: 0x6 T: Liam Ruddy | 101 151 | 151.00 | 1 2 3 4 |
4. Ratify(9) W: 59Kg J: Kerrin Mcevoy F: 5x38 T: J G Sargent | 1.95 | Fav 1.95 | 1 2 3 4 |
5. Share Our Secret(2) W: 59Kg J: Andrew Gibbons F: 6474 T: W T Wilkes | 41 51 | 51.00 | 1 2 3 4 |
6. Sheer Shame(8) W: 59Kg J: Chad Lever F: 8622 T: Ms R Dunn | 21 26 | 26.00 | 1 2 3 4 |
7. Still Rising(1) W: 59Kg J: Jess Taylor F: 7x76 T: Denim Wynen | 67 71 81 | 81.00 | 1 2 3 4 |
9. Golden Princess(7) W: 57Kg J: Jason Collett F: 7302 T: M S Minervini | 5.5 | 5.50 | 1 2 3 4 |
10. Moordyup(5) W: 57Kg J: Andrew Adkins F: x658 T: Joseph Pride | 9 8.5 | 8.50 | 1 2 3 4 |
11. Miss Black Betty(6) W: 55Kg J: Siena Grima(A1.5) F: x696 T: C J Waller | 3.4 | 3.40 | 1 2 3 4 |
8. Extra Special | Scratched @ Tue 17 Nov, 7:04PM |
Chat with Expert