| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Tall Cotton(4) W: 55Kg J: Yabriel O Ramos F: 1634 | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 |
2nd 1. Bernie Goes Boom(1) W: 55Kg J: Martin Chuan F: 4253 | |||||
3rd 3. Atomico(2) W: 55Kg J: Wilfredo Corujo F: 1746 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/1
2.4
Exacta
5, 1
4.8
Trifecta
5, 1, 3
11.9
First Four
5, 1, 3, 4
5.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Bernie Goes Boom(1) W: 55Kg J: Martin Chuan F: 4253 | 1.9 1.7 | |
3. Atomico(2) W: 55Kg J: Wilfredo Corujo F: 1746 | 5 7 | |
4. Neptune Beach(3) W: 55Kg J: David Cora F: 23x7 | 5 7 | |
5. Tall Cotton(4) W: 55Kg J: Yabriel O Ramos F: 1634 | 2.8 3 |
2. Duck Duck Goose | Scratched @ Wed 28 Oct, 7:38PM |
No Third Dividend (Less than 8 runners)
Chat with Expert