Penn National - Usa, USA
6 November 2025, 12:20AM
Usa Race 4 - Penn National Maiden Claiming
Fine
1207m
Firm
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Hall Of Jazz(8) W: 56.5Kg J: Martina Rojas F: f53 | 0.00 | 0.00 | 5.001.50 | 5.001.50 | 5.001.50 |
2nd 9. Vigneron(9) W: 56.5Kg J: Ricardo Chiappe | 4.00 | 4.00 | 4.00 | ||
3rd 6. Passionforglory(6) W: 56Kg J: Andrew Wolfsont | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
8/9
38
Exacta
8, 9
85.1
Trifecta
8, 9, 6
396
First Four
8, 9, 6, 2
2204.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Hard Performer(1) W: 56.5Kg J: Inoel Beato F: x6x5 | 16 | ||
2. Benny's Candy Man(2) J: Angel Rodriguez W: 56Kg | 6 5 4.4 | ||
3. Overspent(3) W: 53.5Kg J: Martin Chuan F: 2x22 | 2.6 2.8 3 | ||
5. Katischuo(5) W: 56Kg J: Maicol Inirio F: 427x | 7 10 | ||
6. Passionforglory(6) J: Andrew Wolfsont W: 56Kg | 6.5 5.5 6 7 | ||
7. Jamaica Redd(7) W: 52.5Kg J: Dexter Haddock F: 434x | 7 6.5 6 7 | ||
8. Hall Of Jazz(8) W: 56.5Kg J: Martina Rojas F: f53 | 6 5.5 4.8 5 | ||
9. Vigneron(9) J: Ricardo Chiappe W: 56.5Kg | 17 21 14 |
4. Cantyoustoptheking | Scratched @ Wed 05 Nov, 10:28PM |
Win and Place (Pays 1,2,3)
Chat with Expert