| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Silverbullettwenty(2) W: 55Kg J: Raul Mena F: x665 | 0.00 | 0.00 | 4.502.50 | 4.502.50 | 4.502.50 |
2nd 3. Boss Holiday(3) W: 55Kg J: Angel Quinones F: 1x44 | 3.80 | 3.80 | 3.80 | ||
3rd 1. Gentle Breeze(1) W: 56Kg J: Ricardo Chiappe F: 53x1 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/3
16.7
Exacta
2, 3
36.9
Trifecta
2, 3, 1
33.4
First Four
2, 3, 1, 4
156.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Gentle Breeze(1) W: 56Kg J: Ricardo Chiappe F: 53x1 | 2.4 2 2.15 1.95 | ||
2. Silverbullettwenty(2) W: 55Kg J: Raul Mena F: x665 | 4.6 | ||
3. Boss Holiday(3) W: 55Kg J: Angel Quinones F: 1x44 | 5.5 6.5 | ||
4. Super Tiz(4) W: 55Kg J: Paul Luna F: 7443 | 3.6 | ||
7. Federal Exchange(6) W: 55Kg J: Yabriel Ramos F: 1295 | 4.6 4.8 5.5 6 |
5. Cold As Hell | Scratched @ Thu 12 Nov, 8:44PM | ||||||||||
6. Infamous Nono | Scratched @ Thu 12 Nov, 10:58PM |
No Third Dividend (Less than 8 runners)
Chat with Expert