| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Savvy Ruler(9) W: 56Kg J: William Pike F: 2x23 | 1.80 | 1.90 | 2.001.10 | 1.701.00 | 1.701.04 |
2nd 8. Miss Santa Corrs(7) W: 56Kg J: Holly Watson F: x622 | 1.10 | 1.50 | 1.40 | ||
3rd 12. Barraquito(2) W: 56Kg J: Lucy Fiore F: f0x0 | 1.90 | 2.10 | 2.10 |
Exotics
Quinella
9/8
2.5
Exacta
9, 8
3.9
Trifecta
9, 8, 12
13.9
First Four
9, 8, 12, 10
203.6
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Yalda Night(12) W: 58Kg J: Holly Nottle(A) F: 6225 | 21 26 41 51 | ||||
3. Rocking In Broome(13) W: 58Kg J: Brayden Gaerth F: x693 | 21 26 31 | ||||
5. Cangrande(11) W: 58Kg J: Steven Parnham F: x276 | 51 41 | ||||
6. Alaskan Nugget(8) W: 58Kg J: Rocky Cheung(A3.0) F: 4474 | 41 51 | ||||
7. Great Reception(1) W: 58Kg J: Brad Parnham F: 60x0 | 18 17 16 18 | ||||
8. Miss Santa Corrs(7) W: 56Kg J: Holly Watson F: x622 | 3 2.9 3.2 3.4 | ||||
9. Savvy Ruler(9) W: 56Kg J: William Pike F: 2x23 | 1.9 1.85 1.75 1.8 | ||||
10. Miss Jimmada(5) W: 56Kg J: Jason Whiting F: 7676 | 61 71 81 101 | ||||
11. Flag High(4) W: 56Kg J: Clint Johnston-porter F: x870 | 21 26 31 41 | ||||
12. Barraquito(2) W: 56Kg J: Lucy Fiore F: f0x0 | 6.5 7 6 5.5 | ||||
13. Beautiful Ghost(3) W: 56Kg J: Taj Dyson F: f090 | 81 91 101 151 |
1. Macho Arquero | Scratched @ Tue 02 Jun, 9:37PM | ||||||||||
4. Bend It Like Becks | Scratched @ Wed 03 Jun, 8:59PM |
Win and Place (Pays 1,2,3)
Chat with Expert