Port Macquarie, NSW
Unknown
1000m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Critical Time(5) F: 6637x J: Danny Peisley T: Scott Henley W: 61Kg | |||
2. Tryanza(2) F: 85326 J: Grady Spokes(A2.0) T: D B Campbell W: 59.5Kg | |||
4. Dubalene(4) F: 150x1 J: Luke Rolls T: Colt Prosser W: 57.5Kg | |||
7. Yes Yes Boss(11) F: 53461 J: William Stanley(A) T: Carlos Antonio W: 57Kg | |||
8. Prince Rupert(8) F: 1905x J: Anna Roper(A) T: R J Agnew W: 56.5Kg | |||
9. Bondi Prophet(7) F: 7814x J: Olivia Dalton(A2.0) T: R J Agnew W: 56Kg | |||
10. Once A Lady(6) F: 0x069 J: Jon Grisedale T: Shane Everson W: 55.5Kg | |||
11. Ultimate Reign(1) F: 8300x J: Leanne Boyd(A2.0) T: Ms A Lee W: 55Kg | |||
12. Star Of Yamba(12) F: 6668x J: Grace Palmer(A3.0) T: Tom Higgins W: 55Kg |
3. Craig's One | Scratched @ Sun 15 Mar, 8:17AM | ||||||||||
5. Sheila's Fanta Sea | Scratched @ Sat 14 Mar, 8:03PM | ||||||||||
6. Kemal | Scratched @ Sat 14 Mar, 8:36PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Critical Time(5) J: Danny Peisley T: Scott Henley W: 61Kg | ||
2. Tryanza(2) J: Grady Spokes(A2.0) T: D B Campbell W: 59.5Kg | ||
4. Dubalene(4) J: Luke Rolls T: Colt Prosser W: 57.5Kg | ||
7. Yes Yes Boss(11) J: William Stanley(A) T: Carlos Antonio W: 57Kg | ||
8. Prince Rupert(8) J: Anna Roper(A) T: R J Agnew W: 56.5Kg | ||
9. Bondi Prophet(7) J: Olivia Dalton(A2.0) T: R J Agnew W: 56Kg | ||
10. Once A Lady(6) J: Jon Grisedale T: Shane Everson W: 55.5Kg | ||
11. Ultimate Reign(1) J: Leanne Boyd(A2.0) T: Ms A Lee W: 55Kg | ||
12. Star Of Yamba(12) J: Grace Palmer(A3.0) T: Tom Higgins W: 55Kg |
3. Craig's One | Scratched @ Sun 15 Mar, 8:17AM | ||||||||||
5. Sheila's Fanta Sea | Scratched @ Sat 14 Mar, 8:03PM | ||||||||||
6. Kemal | Scratched @ Sat 14 Mar, 8:36PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Critical Time(5) F: 6637x J: Danny Peisley T: Scott Henley W: 61Kg | |||
2. Tryanza(2) F: 85326 J: Grady Spokes(A2.0) T: D B Campbell W: 59.5Kg | |||
4. Dubalene(4) F: 150x1 J: Luke Rolls T: Colt Prosser W: 57.5Kg | |||
7. Yes Yes Boss(11) F: 53461 J: William Stanley(A) T: Carlos Antonio W: 57Kg | |||
8. Prince Rupert(8) F: 1905x J: Anna Roper(A) T: R J Agnew W: 56.5Kg | |||
9. Bondi Prophet(7) F: 7814x J: Olivia Dalton(A2.0) T: R J Agnew W: 56Kg | |||
10. Once A Lady(6) F: 0x069 J: Jon Grisedale T: Shane Everson W: 55.5Kg | |||
11. Ultimate Reign(1) F: 8300x J: Leanne Boyd(A2.0) T: Ms A Lee W: 55Kg | |||
12. Star Of Yamba(12) F: 6668x J: Grace Palmer(A3.0) T: Tom Higgins W: 55Kg |
3. Craig's One | Scratched @ Sun 15 Mar, 8:17AM | ||||||||||
5. Sheila's Fanta Sea | Scratched @ Sat 14 Mar, 8:03PM | ||||||||||
6. Kemal | Scratched @ Sat 14 Mar, 8:36PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Critical Time(5) J: Danny Peisley T: Scott Henley W: 61Kg | ||
2. Tryanza(2) J: Grady Spokes(A2.0) T: D B Campbell W: 59.5Kg | ||
4. Dubalene(4) J: Luke Rolls T: Colt Prosser W: 57.5Kg | ||
7. Yes Yes Boss(11) J: William Stanley(A) T: Carlos Antonio W: 57Kg | ||
8. Prince Rupert(8) J: Anna Roper(A) T: R J Agnew W: 56.5Kg | ||
9. Bondi Prophet(7) J: Olivia Dalton(A2.0) T: R J Agnew W: 56Kg | ||
10. Once A Lady(6) J: Jon Grisedale T: Shane Everson W: 55.5Kg | ||
11. Ultimate Reign(1) J: Leanne Boyd(A2.0) T: Ms A Lee W: 55Kg | ||
12. Star Of Yamba(12) J: Grace Palmer(A3.0) T: Tom Higgins W: 55Kg |
3. Craig's One | Scratched @ Sun 15 Mar, 8:17AM | ||||||||||
5. Sheila's Fanta Sea | Scratched @ Sat 14 Mar, 8:03PM | ||||||||||
6. Kemal | Scratched @ Sat 14 Mar, 8:36PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Critical Time(5) F: 6637x J: Danny Peisley T: Scott Henley W: 61Kg | |||
2. Tryanza(2) F: 85326 J: Grady Spokes(A2.0) T: D B Campbell W: 59.5Kg | |||
4. Dubalene(4) F: 150x1 J: Luke Rolls T: Colt Prosser W: 57.5Kg | |||
7. Yes Yes Boss(11) F: 53461 J: William Stanley(A) T: Carlos Antonio W: 57Kg | |||
8. Prince Rupert(8) F: 1905x J: Anna Roper(A) T: R J Agnew W: 56.5Kg | |||
9. Bondi Prophet(7) F: 7814x J: Olivia Dalton(A2.0) T: R J Agnew W: 56Kg | |||
10. Once A Lady(6) F: 0x069 J: Jon Grisedale T: Shane Everson W: 55.5Kg | |||
11. Ultimate Reign(1) F: 8300x J: Leanne Boyd(A2.0) T: Ms A Lee W: 55Kg | |||
12. Star Of Yamba(12) F: 6668x J: Grace Palmer(A3.0) T: Tom Higgins W: 55Kg |
3. Craig's One | Scratched @ Sun 15 Mar, 8:17AM | ||||||||||
5. Sheila's Fanta Sea | Scratched @ Sat 14 Mar, 8:03PM | ||||||||||
6. Kemal | Scratched @ Sat 14 Mar, 8:36PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Critical Time(5) J: Danny Peisley T: Scott Henley W: 61Kg | ||
2. Tryanza(2) J: Grady Spokes(A2.0) T: D B Campbell W: 59.5Kg | ||
4. Dubalene(4) J: Luke Rolls T: Colt Prosser W: 57.5Kg | ||
7. Yes Yes Boss(11) J: William Stanley(A) T: Carlos Antonio W: 57Kg | ||
8. Prince Rupert(8) J: Anna Roper(A) T: R J Agnew W: 56.5Kg | ||
9. Bondi Prophet(7) J: Olivia Dalton(A2.0) T: R J Agnew W: 56Kg | ||
10. Once A Lady(6) J: Jon Grisedale T: Shane Everson W: 55.5Kg | ||
11. Ultimate Reign(1) J: Leanne Boyd(A2.0) T: Ms A Lee W: 55Kg | ||
12. Star Of Yamba(12) J: Grace Palmer(A3.0) T: Tom Higgins W: 55Kg |
3. Craig's One | Scratched @ Sun 15 Mar, 8:17AM | ||||||||||
5. Sheila's Fanta Sea | Scratched @ Sat 14 Mar, 8:03PM | ||||||||||
6. Kemal | Scratched @ Sat 14 Mar, 8:36PM |
