Port Macquarie, NSW
Unknown
1200m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Double Or Quits(7) F: 82367 J: Madeline Owen T: Nick Mitchell W: 58Kg | |||
2. Keinbah's Gift(3) F: 608x2 J: Peter Graham T: Damien Smith W: 58Kg | |||
3. Magic Socks(2) F: 8x523 J: Poppie Gorton(A3.0) T: B D Bellamy W: 58Kg | |||
4. Mini Boo(10) F: 3x646 J: Raymond Spokes T: P Cheers W: 58Kg | |||
5. Turning Circle(12) F: 2325x J: Ashley Morgan T: Nathan Doyle W: 58Kg | |||
6. Czech Her Out(11) F: x7365 J: Shannen Llewellyn(A) T: T J Bartley W: 57.5Kg | |||
8. Fashion Spree(1) F: 475x4 J: Grant Buckley T: Terry Evans W: 57.5Kg | |||
9. Moonspell(6) F: 9400x J: Luke Rolls T: J D Shelton W: 57.5Kg | |||
10. On Any Tuesday(5) F: x054x J: Andrew Gibbons T: K A Lees W: 57.5Kg | |||
11. Pratibha(9) F: f6 J: William Stanley(A) T: K A Lees W: 57.5Kg | |||
12. Purple Legacy(4) J: Billy Cray T: S Harvey W: 57.5Kg |
7. Dianella | Scratched @ Sun 15 Mar, 8:36PM | ||||||||||
13. Rubick Dancer | Scratched @ Sat 14 Mar, 8:01PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Double Or Quits(7) J: Madeline Owen T: Nick Mitchell W: 58Kg | ||
2. Keinbah's Gift(3) J: Peter Graham T: Damien Smith W: 58Kg | ||
3. Magic Socks(2) J: Poppie Gorton(A3.0) T: B D Bellamy W: 58Kg | ||
4. Mini Boo(10) J: Raymond Spokes T: P Cheers W: 58Kg | ||
5. Turning Circle(12) J: Ashley Morgan T: Nathan Doyle W: 58Kg | ||
6. Czech Her Out(11) J: Shannen Llewellyn(A) T: T J Bartley W: 57.5Kg | ||
8. Fashion Spree(1) J: Grant Buckley T: Terry Evans W: 57.5Kg | ||
9. Moonspell(6) J: Luke Rolls T: J D Shelton W: 57.5Kg | ||
10. On Any Tuesday(5) J: Andrew Gibbons T: K A Lees W: 57.5Kg | ||
11. Pratibha(9) J: William Stanley(A) T: K A Lees W: 57.5Kg | ||
12. Purple Legacy(4) J: Billy Cray T: S Harvey W: 57.5Kg |
7. Dianella | Scratched @ Sun 15 Mar, 8:36PM | ||||||||||
13. Rubick Dancer | Scratched @ Sat 14 Mar, 8:01PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Double Or Quits(7) F: 82367 J: Madeline Owen T: Nick Mitchell W: 58Kg | |||
2. Keinbah's Gift(3) F: 608x2 J: Peter Graham T: Damien Smith W: 58Kg | |||
3. Magic Socks(2) F: 8x523 J: Poppie Gorton(A3.0) T: B D Bellamy W: 58Kg | |||
4. Mini Boo(10) F: 3x646 J: Raymond Spokes T: P Cheers W: 58Kg | |||
5. Turning Circle(12) F: 2325x J: Ashley Morgan T: Nathan Doyle W: 58Kg | |||
6. Czech Her Out(11) F: x7365 J: Shannen Llewellyn(A) T: T J Bartley W: 57.5Kg | |||
8. Fashion Spree(1) F: 475x4 J: Grant Buckley T: Terry Evans W: 57.5Kg | |||
9. Moonspell(6) F: 9400x J: Luke Rolls T: J D Shelton W: 57.5Kg | |||
10. On Any Tuesday(5) F: x054x J: Andrew Gibbons T: K A Lees W: 57.5Kg | |||
11. Pratibha(9) F: f6 J: William Stanley(A) T: K A Lees W: 57.5Kg | |||
12. Purple Legacy(4) J: Billy Cray T: S Harvey W: 57.5Kg |
7. Dianella | Scratched @ Sun 15 Mar, 8:36PM | ||||||||||
13. Rubick Dancer | Scratched @ Sat 14 Mar, 8:01PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Double Or Quits(7) J: Madeline Owen T: Nick Mitchell W: 58Kg | ||
2. Keinbah's Gift(3) J: Peter Graham T: Damien Smith W: 58Kg | ||
3. Magic Socks(2) J: Poppie Gorton(A3.0) T: B D Bellamy W: 58Kg | ||
4. Mini Boo(10) J: Raymond Spokes T: P Cheers W: 58Kg | ||
5. Turning Circle(12) J: Ashley Morgan T: Nathan Doyle W: 58Kg | ||
6. Czech Her Out(11) J: Shannen Llewellyn(A) T: T J Bartley W: 57.5Kg | ||
8. Fashion Spree(1) J: Grant Buckley T: Terry Evans W: 57.5Kg | ||
9. Moonspell(6) J: Luke Rolls T: J D Shelton W: 57.5Kg | ||
10. On Any Tuesday(5) J: Andrew Gibbons T: K A Lees W: 57.5Kg | ||
11. Pratibha(9) J: William Stanley(A) T: K A Lees W: 57.5Kg | ||
12. Purple Legacy(4) J: Billy Cray T: S Harvey W: 57.5Kg |
7. Dianella | Scratched @ Sun 15 Mar, 8:36PM | ||||||||||
13. Rubick Dancer | Scratched @ Sat 14 Mar, 8:01PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Double Or Quits(7) F: 82367 J: Madeline Owen T: Nick Mitchell W: 58Kg | |||
2. Keinbah's Gift(3) F: 608x2 J: Peter Graham T: Damien Smith W: 58Kg | |||
3. Magic Socks(2) F: 8x523 J: Poppie Gorton(A3.0) T: B D Bellamy W: 58Kg | |||
4. Mini Boo(10) F: 3x646 J: Raymond Spokes T: P Cheers W: 58Kg | |||
5. Turning Circle(12) F: 2325x J: Ashley Morgan T: Nathan Doyle W: 58Kg | |||
6. Czech Her Out(11) F: x7365 J: Shannen Llewellyn(A) T: T J Bartley W: 57.5Kg | |||
8. Fashion Spree(1) F: 475x4 J: Grant Buckley T: Terry Evans W: 57.5Kg | |||
9. Moonspell(6) F: 9400x J: Luke Rolls T: J D Shelton W: 57.5Kg | |||
10. On Any Tuesday(5) F: x054x J: Andrew Gibbons T: K A Lees W: 57.5Kg | |||
11. Pratibha(9) F: f6 J: William Stanley(A) T: K A Lees W: 57.5Kg | |||
12. Purple Legacy(4) J: Billy Cray T: S Harvey W: 57.5Kg |
7. Dianella | Scratched @ Sun 15 Mar, 8:36PM | ||||||||||
13. Rubick Dancer | Scratched @ Sat 14 Mar, 8:01PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Double Or Quits(7) J: Madeline Owen T: Nick Mitchell W: 58Kg | ||
2. Keinbah's Gift(3) J: Peter Graham T: Damien Smith W: 58Kg | ||
3. Magic Socks(2) J: Poppie Gorton(A3.0) T: B D Bellamy W: 58Kg | ||
4. Mini Boo(10) J: Raymond Spokes T: P Cheers W: 58Kg | ||
5. Turning Circle(12) J: Ashley Morgan T: Nathan Doyle W: 58Kg | ||
6. Czech Her Out(11) J: Shannen Llewellyn(A) T: T J Bartley W: 57.5Kg | ||
8. Fashion Spree(1) J: Grant Buckley T: Terry Evans W: 57.5Kg | ||
9. Moonspell(6) J: Luke Rolls T: J D Shelton W: 57.5Kg | ||
10. On Any Tuesday(5) J: Andrew Gibbons T: K A Lees W: 57.5Kg | ||
11. Pratibha(9) J: William Stanley(A) T: K A Lees W: 57.5Kg | ||
12. Purple Legacy(4) J: Billy Cray T: S Harvey W: 57.5Kg |
7. Dianella | Scratched @ Sun 15 Mar, 8:36PM | ||||||||||
13. Rubick Dancer | Scratched @ Sat 14 Mar, 8:01PM |
