| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. So You Are(8) W: 57.5Kg J: Rachel King F: 3242 | 3.00 | 3.10 | 2.801.30 | 2.801.20 | 2.901.30 |
2nd 5. Fernao(5) W: 53Kg J: Alysha Collett F: 6222 | 1.90 | 1.80 | 1.90 | ||
3rd 7. Amplify(4) W: 53Kg J: Zac Lloyd F: 9431 | 1.80 | 1.70 | 1.90 |
Exotics
Quinella
2/5
10.1
Exacta
2, 5
13.9
Trifecta
2, 5, 7
57.9
First Four
2, 5, 7, 1
116.1
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Thebudgiesmugla(7) W: 59Kg J: Dylan Gibbons F: 6114 | 2.6 2.5 2.8 2.9 | - | - | - | |
2. So You Are(8) W: 57.5Kg J: Rachel King F: 3242 | 2.9 3.1 3 | - | - | - | |
3. Sam Hawkens(3) W: 55Kg J: Kerrin Mcevoy F: 70x0 | 7.5 7 | - | - | - | |
5. Fernao(5) W: 53Kg J: Alysha Collett F: 6222 | 6.5 6 | - | - | - | |
6. Sky Lab(1) W: 53Kg J: Ben Thompson F: 9806 | 21 26 21 | - | - | - | |
7. Amplify(4) W: 53Kg J: Zac Lloyd F: 9431 | 8 8.5 7.5 | - | - | - | |
8. Mr Tadashi(2) W: 53Kg J: Tyler Schiller F: 1141 | 91 | - | - | - | |
9. Mr Fabulous(6) W: 53Kg J: Winona Costin F: 0x70 | 151 101 151 101 | - | - | - |
4. Steel Blaze | Scratched @ Wed 02 Sep, 8:19PM |
Chat with Expert