Rockhampton, QLD
Unknown
1050m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Betta Than Presley(8) F: 3331x J: Gabrielle Semmens... T: R B Williams W: 61Kg | |||
4. Luxor Prince(5) F: x2756 J: Courtney Bellamy(... T: Tim Cook W: 55Kg | |||
5. Subsidise(7) F: 96213 J: Amy Graham(A3.0) T: Michael Stephens W: 54Kg | |||
6. Tenner(2) F: 5082x J: Mckenzie Apel(A2.0) T: Ms L Horstman W: 54Kg | |||
7. Just Like Rosie(3) F: 87748 J: Chris Mciver T: Tim Cook W: 54Kg |
2. Hou Long Gwai | Scratched @ Sun 22 Mar, 9:16PM | ||||||||||
3. Ten Carat Lucy | Scratched @ Mon 23 Mar, 12:31AM | ||||||||||
8. She's Got It | Scratched @ Mon 23 Mar, 4:50AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Betta Than Presley(8) J: Gabrielle Semmens... T: R B Williams W: 61Kg | ||
4. Luxor Prince(5) J: Courtney Bellamy(... T: Tim Cook W: 55Kg | ||
5. Subsidise(7) J: Amy Graham(A3.0) T: Michael Stephens W: 54Kg | ||
6. Tenner(2) J: Mckenzie Apel(A2.0) T: Ms L Horstman W: 54Kg | ||
7. Just Like Rosie(3) J: Chris Mciver T: Tim Cook W: 54Kg |
2. Hou Long Gwai | Scratched @ Sun 22 Mar, 9:16PM | ||||||||||
3. Ten Carat Lucy | Scratched @ Mon 23 Mar, 12:31AM | ||||||||||
8. She's Got It | Scratched @ Mon 23 Mar, 4:50AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Betta Than Presley(8) F: 3331x J: Gabrielle Semmens... T: R B Williams W: 61Kg | |||
4. Luxor Prince(5) F: x2756 J: Courtney Bellamy(... T: Tim Cook W: 55Kg | |||
5. Subsidise(7) F: 96213 J: Amy Graham(A3.0) T: Michael Stephens W: 54Kg | |||
6. Tenner(2) F: 5082x J: Mckenzie Apel(A2.0) T: Ms L Horstman W: 54Kg | |||
7. Just Like Rosie(3) F: 87748 J: Chris Mciver T: Tim Cook W: 54Kg |
2. Hou Long Gwai | Scratched @ Sun 22 Mar, 9:16PM | ||||||||||
3. Ten Carat Lucy | Scratched @ Mon 23 Mar, 12:31AM | ||||||||||
8. She's Got It | Scratched @ Mon 23 Mar, 4:50AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Betta Than Presley(8) J: Gabrielle Semmens... T: R B Williams W: 61Kg | ||
4. Luxor Prince(5) J: Courtney Bellamy(... T: Tim Cook W: 55Kg | ||
5. Subsidise(7) J: Amy Graham(A3.0) T: Michael Stephens W: 54Kg | ||
6. Tenner(2) J: Mckenzie Apel(A2.0) T: Ms L Horstman W: 54Kg | ||
7. Just Like Rosie(3) J: Chris Mciver T: Tim Cook W: 54Kg |
2. Hou Long Gwai | Scratched @ Sun 22 Mar, 9:16PM | ||||||||||
3. Ten Carat Lucy | Scratched @ Mon 23 Mar, 12:31AM | ||||||||||
8. She's Got It | Scratched @ Mon 23 Mar, 4:50AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Betta Than Presley(8) F: 3331x J: Gabrielle Semmens... T: R B Williams W: 61Kg | |||
4. Luxor Prince(5) F: x2756 J: Courtney Bellamy(... T: Tim Cook W: 55Kg | |||
5. Subsidise(7) F: 96213 J: Amy Graham(A3.0) T: Michael Stephens W: 54Kg | |||
6. Tenner(2) F: 5082x J: Mckenzie Apel(A2.0) T: Ms L Horstman W: 54Kg | |||
7. Just Like Rosie(3) F: 87748 J: Chris Mciver T: Tim Cook W: 54Kg |
2. Hou Long Gwai | Scratched @ Sun 22 Mar, 9:16PM | ||||||||||
3. Ten Carat Lucy | Scratched @ Mon 23 Mar, 12:31AM | ||||||||||
8. She's Got It | Scratched @ Mon 23 Mar, 4:50AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Betta Than Presley(8) J: Gabrielle Semmens... T: R B Williams W: 61Kg | ||
4. Luxor Prince(5) J: Courtney Bellamy(... T: Tim Cook W: 55Kg | ||
5. Subsidise(7) J: Amy Graham(A3.0) T: Michael Stephens W: 54Kg | ||
6. Tenner(2) J: Mckenzie Apel(A2.0) T: Ms L Horstman W: 54Kg | ||
7. Just Like Rosie(3) J: Chris Mciver T: Tim Cook W: 54Kg |
2. Hou Long Gwai | Scratched @ Sun 22 Mar, 9:16PM | ||||||||||
3. Ten Carat Lucy | Scratched @ Mon 23 Mar, 12:31AM | ||||||||||
8. She's Got It | Scratched @ Mon 23 Mar, 4:50AM |
