| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Minister Girl(12) W: 57Kg J: I Akyavuz F: 5x22 | 0.00 | 0.00 | 2.501.04 | 2.501.04 | 2.501.04 |
2nd 8. Man Of Victory(14) W: 57Kg J: E Akkilic F: 3543 | 3.40 | 3.40 | 3.40 | ||
3rd 6. Klimmore(3) W: 57Kg J: A Akdemir | 8.40 | 8.40 | 8.40 |
Exotics
Quinella
12/8
9.2
Exacta
12, 8
45.4
Trifecta
12, 8, 6
383.1
First Four
12, 8, 6, 3
1964.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Baba Ibo(1) W: 57Kg J: A H Bayar F: 7586 | 10 11 7 | ||
2. Black Heart(10) W: 57Kg J: M Isik F: f00 | 67 71 81 | ||
3. Gold Amiral(6) W: 57Kg J: N Altin F: f340 | 5 5.5 | ||
4. Iban(4) W: 57Kg J: N Demir F: 4979 | 20 21 26 | ||
5. Jer(7) W: 57Kg J: M E Dogan F: 2347 | 16 17 18 16 | ||
6. Klimmore(3) J: A Akdemir W: 57Kg | 15 16 19 20 | ||
7. Kuzgun Gokmen(9) W: 57Kg J: F Yardimci F: 4975 | 10 11 10 | ||
8. Man Of Victory(14) W: 57Kg J: E Akkilic F: 3543 | 6 6.5 7 7.5 | ||
9. Nusretcan(5) W: 57Kg J: R Dogan F: f43x | 16 17 18 | ||
10. Welcome To King(8) W: 57Kg J: M A Akturk F: f00 | 51 61 71 81 | ||
11. Addison(11) W: 59Kg J: A Cankaya F: 2224 | 6.5 7 | ||
12. Minister Girl(12) W: 57Kg J: I Akyavuz F: 5x22 | 2.05 2.1 2.25 2.4 | ||
13. Lady Alis(13) W: 55Kg J: Y Celikbas F: 8677 | 67 71 81 | ||
14. Pearl Grain(2) W: 55Kg J: I Katar F: 2448 | 26 31 34 |
Win and Place (Pays 1,2,3)
Chat with Expert