| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Wild Falcon(6) W: 57Kg J: I Akyavuz F: f343 | 0.00 | 0.00 | 3.201.30 | 3.201.30 | 3.201.30 |
2nd 12. Queen Iqra(13) W: 57Kg J: F Yardimci F: f352 | 2.10 | 2.10 | 2.10 | ||
3rd 1. Asilboy(9) W: 59Kg J: R Dogan F: 3224 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
11/12
11
Exacta
11, 12
28.5
Trifecta
11, 12, 1
105.5
First Four
11, 12, 1, 13
193.7
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Asilboy(9) W: 59Kg J: R Dogan F: 3224 | 5.5 6 5 | - | |||
2. Fearless Lightning(8) W: 57Kg J: S Kaplan F: f0 | 91 101 | - | |||
3. Hope Head(4) W: 57Kg J: A H Bayar F: f03 | 18 19 14 13 | - | |||
4. King Aterok(10) W: 57Kg J: E Akkilic F: f55 | 15 16 17 | - | |||
5. Koca Omer(5) W: 57Kg J: N Demir F: 3669 | 17 18 19 | - | |||
6. Mr Berzan(12) W: 57Kg J: I Katar F: f5 | 9.5 10 9.5 10 | - | |||
7. Osman Han(15) W: 57Kg J: Y Cengiz F: 8874 | 31 34 31 34 | - | |||
8. Sirbari(11) W: 57Kg J: Y Celikbas F: 6588 | 67 71 81 | - | |||
9. Sower(7) W: 57Kg J: A Akdemir F: f443 | 7.5 8 7.5 | - | |||
10. Straw(1) W: 57Kg J: A Cankaya F: f96 | 20 21 26 31 | - | |||
11. Wild Falcon(6) W: 57Kg J: I Akyavuz F: f343 | 4.2 4.4 4.2 | - | |||
12. Queen Iqra(13) W: 57Kg J: F Yardimci F: f352 | 2.35 2.4 2.45 2.6 | - | |||
13. Monica Sultan(2) W: 55Kg J: M E Dogan F: x465 | 13 14 18 19 | - | |||
14. Sun Off Adiguzel(3) J: N Altin W: 55Kg | 26 34 31 | - | |||
15. You Are A Rain(14) W: 55Kg J: M Isik F: 05x9 | 51 61 71 81 | - |
Chat with Expert