Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Steel Knight(7) W: 62Kg J: Nick Palmer(A2.0) F: x924 T: Annabel & Rob Archibald | 13 14 18 19 | |||||
2. Thorsten(2) W: 60.5Kg J: Jess Taylor F: x313 T: Matthew Smith | 7.5 8 12 11 | |||||
4. Won'thearmecoming(9) W: 58Kg J: Andrew Gibbons F: x1x2 T: Angela Davies | 3.9 3.7 3.8 3.6 | |||||
5. Pure Motive(4) W: 57.5Kg J: Mitchell Bell F: f1 T: Brett & Georgie Cavanough | 3.9 4 4.6 4.8 | |||||
6. Putinacall(5) W: 57Kg J: Ashley Morgan F: 3x32 T: T S Howlett | 6.5 7 4.4 4.6 | |||||
9. Cosmic Jinks(3) W: 56.5Kg J: Leeshelle Small(A1.5) F: 2212 T: Brett & Georgie Cavanough | 3.5 3.6 3.4 | |||||
10. Waveton(6) W: 56.5Kg J: Alysha Collett F: x484 T: Sara Ryan | 21 20 19 26 | |||||
11. Sir Herridah(8) W: 56Kg J: Mikayla Weir F: 508x T: S I Singleton | 10 9.5 8 8.5 | |||||
12. Mia Amore(1) W: 55Kg J: Clayton Gallagher F: f41 T: P H Bloomfield | 17 16 18 |
3. Midnight Rhythm | Scratched @ Mon 09 Nov, 7:06PM | ||||||||||
7. The Dux Nuts | Scratched @ Mon 09 Nov, 7:06PM | ||||||||||
8. Bonoyster | Scratched @ Mon 09 Nov, 7:06PM | ||||||||||
13. Zealands Princess | Scratched @ Mon 09 Nov, 10:46PM | ||||||||||
14. On Me | Scratched @ Tue 10 Nov, 4:42AM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert