| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Circle A(4) W: 54.5Kg J: Furkan Yuksel F: 1x61 | 0.00 | 0.00 | 2.201.30 | 2.601.40 | 2.201.30 |
2nd 10. Supreme Socks(10) W: 57.5Kg J: Johan Victoire F: 6511 | 2.50 | 1.10 | 2.50 | ||
3rd 3. Tap Tier(3) W: 54.5Kg J: Jo Jae Ro F: 8422 | 1.80 | 2.20 | 1.80 |
Exotics
Quinella
4/10
14.3
Exacta
4, 10
13.5
Trifecta
4, 10, 3
113.6
First Four
4, 10, 3, 6
913.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Nuri Cheonwang(1) W: 52.5Kg J: Yoo Seung Wan F: 1206 | 13 14 16 17 | - | |||
2. Useung Concord(2) W: 54Kg J: Jo Seong Hwan(A4.0) F: x864 | 8 8.5 9.5 10 | - | |||
3. Tap Tier(3) W: 54.5Kg J: Jo Jae Ro F: 8422 | 5.5 6.5 6 | - | |||
4. Circle A(4) W: 54.5Kg J: Furkan Yuksel F: 1x61 | 2.9 2.7 2.3 2.2 | - | |||
5. Chan Famous(5) W: 54Kg J: Luis Felipe Quiroz Martinez F: 744x | 13 11 9.5 10 | - | |||
6. Nano Masin(6) W: 53.5Kg J: Jang Chu Youl F: 8327 | 19 20 21 26 | - | |||
7. Blue Nello(7) W: 53Kg J: Seo Seung Un F: 2443 | 6 5.5 5 6.5 | - | |||
8. Ssoara Star(8) W: 56.5Kg J: Lim Da Bin F: 1x09 | 15 16 19 21 | - | |||
9. Great Storm(9) W: 55.5Kg J: Choi Bum Hyun F: 87x1 | 11 12 15 16 | - | |||
10. Supreme Socks(10) W: 57.5Kg J: Johan Victoire F: 6511 | 6 5.5 6.5 | - |
Chat with Expert