| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Cutepi(1) W: 58Kg J: Michael Rodd F: x835 T: K A Lees | 6.00 | 6.50 | 6.202.30 | 6.302.30 | 6.001.90 |
2nd 10. Vin Santo(11) W: 58.5Kg J: Tiffani Brooker F: 6x12 T: Renita Beaton | 3.60 | 3.40 | 3.60 | ||
3rd 16. Miss Funny Honey(5) W: 56.5Kg J: Jake Bayliss F: 9416 T: S W Kendrick | 2.90 | 2.90 | 2.90 |
Quinella
12/10
Exacta
12, 10
Trifecta
12, 10, 16
First Four
12, 10, 16, 5
Runners | Flucs | Current Odds | |
|---|---|---|---|
2. Limero(2) W: 60Kg J: Steph Tierney(A2.0) F: 1x54 T: S W Kendrick | 31 41 51 | 51.00 | |
4. Razors(6) W: 60Kg J: Emily Lang F: 7x36 T: Jack Bruce | 4.4 4.6 5.5 6 | 5.50 | |
5. Ultimate Outcome(9) W: 60Kg J: Adam Sewell F: 627x T: S & A Barling | 101 | 101.00 | |
6. Believe In Angels(8) W: 58.5Kg J: Mark Du Plessis F: x317 T: P P Jenkins | 13 14 | 13.00 | |
7. Col Burn(10) W: 58.5Kg J: Ben Thompson F: 10x1 T: David Vandyke | 3.9 3.8 3.6 4.2 | 4.20 | |
8. Crackenthorpe(12) W: 58.5Kg J: Dan Mcgillivray F: x76x T: D J Hansen | 31 26 21 26 | 21.00 | |
9. Influential(7) W: 58.5Kg J: Taylor Marshall F: 237x T: Jack Bruce | 4.6 4.4 4 3.8 | Fav 4.00 | |
10. Vin Santo(11) W: 58.5Kg J: Tiffani Brooker F: 6x12 T: Renita Beaton | 10 11 12 11 | 12.00 | |
11. Bright Blonde(3) W: 58Kg J: Cejay Graham F: 0x6x T: Billy Healey | 21 | 21.00 | |
12. Cutepi(1) W: 58Kg J: Michael Rodd F: x835 T: K A Lees | 6 6.5 6 | 6.00 | |
13. Loken(4) W: 58Kg J: Bella Youngberry(A1.5) F: 4x68 T: John Holcombe | 91 101 | 151.00 | |
16. Miss Funny Honey(5) W: 56.5Kg J: Jake Bayliss F: 9416 T: S W Kendrick | 9 10 8.5 9.5 | 9.50 |
1. Kadall | Scratched @ Thu 10 Sep, 5:40AM (Deductions: Win 3 Place 3 ) | ||||||||||
3. Marty Mcfly | Scratched @ Thu 10 Sep, 6:26PM | ||||||||||
14. Show Me The Stars | Scratched @ Thu 10 Sep, 3:08AM | ||||||||||
15. Goldarnie | Scratched @ Wed 09 Sep, 9:54PM |
Chat with Expert