Tokyo City Keiba - Jpn, JPN
30 April 2026, 11:11AM
Jpn Race 11 - Tokyo City Keiba
Overcast
1800m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Hesperis(8) W: 54Kg J: Hiroto Yoshihara F: 12x1 | 0.00 | 0.00 | 13.003.10 | 10.402.90 | 13.003.10 |
2nd 7. Ange Luna(7) W: 54Kg J: Ryou Nobata F: 1111 | 1.04 | 1.20 | 1.04 | ||
3rd 3. Blaze Edge(3) W: 54Kg J: Norifumi Mikamoto F: 2x12 | 1.30 | 1.10 | 1.30 |
Exotics
Quinella
8/7
7.7
Exacta
8, 7
29.7
Trifecta
8, 7, 3
90.5
First Four
8, 7, 3, 10
145.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Rinoka(1) W: 54Kg J: Youichi Andou F: 31x4 | 101 151 201 | ||||
2. Top Airedale(2) W: 54Kg J: Kenji Okamura F: 2565 | 101 151 301 | ||||
3. Blaze Edge(3) W: 54Kg J: Norifumi Mikamoto F: 2x12 | 5.5 6 4.4 4.6 | ||||
4. Rock Sugar(4) W: 54Kg J: Jouji Wada F: 7541 | 67 71 61 81 | ||||
5. Civic Fourwheel(5) W: 54Kg J: Tsubasa Sasagawa F: 7112 | 51 61 101 91 | ||||
6. Good Deeds(6) W: 54Kg J: Masashige Honda F: 1413 | 20 21 34 31 | ||||
7. Ange Luna(7) W: 54Kg J: Ryou Nobata F: 1111 | 1.35 1.4 1.5 1.45 | ||||
8. Hesperis(8) W: 54Kg J: Hiroto Yoshihara F: 12x1 | 5.5 5 6.5 7.5 | ||||
9. Princess Daisy(9) W: 54Kg J: Keita Nishi F: 6112 | 13 14 26 34 | ||||
10. Nursery Tale(10) W: 54Kg J: Takayuki Yano F: 42x4 | 10 9.5 8.5 9 | ||||
11. Asian Vision(11) W: 54Kg J: Mai Fukuhara F: 1300 | 101 151 301 |
Win and Place (Pays 1,2,3)
Chat with Expert