| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Magic Elegance(10) W: 54Kg J: Jouji Wada F: 12x4 | 0.00 | 0.00 | 2.201.00 | 2.401.30 | 2.201.00 |
2nd 4. Revuelto Dio(4) W: 56Kg J: Takayuki Yano F: x44x | 1.10 | 1.60 | 1.10 | ||
3rd 9. Mine Gold(9) W: 56Kg J: Kenji Okamura F: x731 | 3.40 | 6.70 | 3.40 |
Exotics
Quinella
10/4
4.3
Exacta
10, 4
9.9
Trifecta
10, 4, 9
178.9
First Four
10, 4, 9, 3
515.1
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Takezo(1) W: 56Kg J: Ryou Fujita F: 3003 | 41 51 101 151 | - | |||
2. Dream Panther(2) W: 54Kg J: Masashige Honda F: 291x | 31 34 71 81 | - | |||
3. Orange Man(3) W: 55Kg J: Haruhito Nakayama F: 5665 | 11 12 10 | - | |||
4. Revuelto Dio(4) W: 56Kg J: Takayuki Yano F: x44x | 4.6 4.8 4.2 3.8 | - | |||
5. Lien Riva(5) W: 56Kg J: Tsubasa Sasagawa F: 747x | 21 20 26 21 | - | |||
6. Cheval Nez Blanc(6) W: 56Kg J: Keita Nishi F: 600x | 34 41 91 81 | - | |||
7. Shimpu Ace(7) W: 56Kg J: Ryuuji Tatsushiro F: 6476 | 31 26 61 51 | - | |||
8. Ampan Time(8) W: 51Kg J: Minami Sugiyama F: 41x0 | 41 51 101 151 | - | |||
9. Mine Gold(9) W: 56Kg J: Kenji Okamura F: x731 | 16 17 26 31 | - | |||
10. Magic Elegance(10) W: 54Kg J: Jouji Wada F: 12x4 | 3.2 3.4 2.25 2.1 | - | |||
11. Taisei Deity(11) W: 54Kg J: Hiroshi Chida F: 8272 | 21 26 71 81 | - | |||
12. Val Di(12) W: 53Kg J: Kanta Taniuchi F: 045x | 61 71 101 151 | - | |||
13. Aurore Ciel(13) W: 56Kg J: Riku Takami F: 54x7 | 19 17 20 21 | - | |||
14. Samani Denka(14) W: 53Kg J: Shou Kizawa F: 0x04 | 81 61 91 101 | - | |||
15. Cobra Twist(15) W: 56Kg J: Genki Fujimoto F: 0221 | 3.8 3.6 3.7 3.9 | - | |||
16. V Three(16) W: 56Kg J: Shou Yoshii F: 383x | 21 26 61 51 | - |
Chat with Expert