| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Riko Hughes(5) W: 56Kg J: Masashige Honda F: 334x | 0.00 | 0.00 | 1.201.10 | 1.601.20 | 1.201.10 |
2nd 9. Daiyame(9) W: 56Kg J: Shou Yoshii F: 3364 | 2.10 | 2.20 | 2.10 | ||
3rd 10. Esprit World(10) W: 53Kg J: Yuuya Nishi F: 0x94 | 2.20 | 3.70 | 2.20 |
Exotics
Quinella
5/9
6.1
Exacta
5, 9
7.5
Trifecta
5, 9, 10
36.2
First Four
5, 9, 10, 4
120.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Manis(1) W: 52Kg J: Minami Sugiyama F: 8838 | 51 41 151 101 | ||||
2. Longfong(2) W: 54Kg J: Masaki Segawa F: 00x9 | 34 31 151 101 | ||||
3. Meiner Wesen(3) W: 56Kg J: Hiroshi Chida F: x578 | 17 19 8.5 10 | ||||
4. Mesmerise(4) W: 54Kg J: Jouji Wada F: x5x1 | 2.9 3 3.9 4 | ||||
5. Riko Hughes(5) W: 56Kg J: Masashige Honda F: 334x | 2.3 2.4 1.45 1.4 | ||||
6. Haru Ichiban(6) W: 56Kg J: Youichi Andou F: 1499 | 19 17 34 41 | ||||
7. Sound Kingdom(7) W: 56Kg J: Genki Fujimoto F: 20x2 | 13 15 34 26 | ||||
8. Lavatera Ryuju(8) W: 56Kg J: Francisco Goncalves F: 7998 | 21 26 71 61 | ||||
9. Daiyame(9) W: 56Kg J: Shou Yoshii F: 3364 | 10 11 14 13 | ||||
10. Esprit World(10) W: 53Kg J: Yuuya Nishi F: 0x94 | 13 15 26 20 | ||||
11. Pyrgos Aetos(11) W: 56Kg J: Shouhei Nakamura F: 5335 | 15 13 21 20 |
Win and Place (Pays 1,2,3)
Chat with Expert