Tokyo City Keiba - JPN, JPN
19 November 2026, 09:55AM
JPN Race 9 - Tokyo City Keiba
Fine
1200m
Soft
9:55 AM
Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Saint Lien(1) W: 54Kg J: Akira Harita F: x56x | ||
2. Bright Imeru(2) W: 56Kg J: Takayuki Yano F: 122x | ||
3. Longfong(3) W: 54Kg J: Masaki Segawa F: 0x90 | ||
4. Smile Kei(4) W: 54Kg J: Ryuuji Tatsushiro F: 6575 | ||
5. Cobra Twist(5) W: 56Kg J: Ryou Nobata F: 6239 | ||
6. Orange Man(6) W: 56Kg J: Haruhito Nakayama F: 2933 | ||
7. Insider(7) W: 56Kg J: Kenta Endou F: x000 | ||
8. Immersive(8) W: 56Kg J: Jouji Wada F: 2x18 | ||
9. Ayasan Jolene(9) W: 54Kg J: Keita Nishi F: 9141 | ||
10. Concentre(10) W: 54Kg J: Genki Fujimoto F: x447 | ||
11. Mont Saint Vedette(11) W: 51Kg J: Shunto Ono F: 9200 | ||
12. Marronkaranotegami(12) W: 54Kg J: Naoki Machida F: 0000 | ||
13. Imperio(13) W: 56Kg J: Youichi Andou F: 7024 | ||
14. Chase The Fire(14) W: 53Kg J: Yuu Takahashi F: 6601 | ||
15. Peony(15) W: 54Kg J: Hiroshi Chida F: 11x9 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert