Toowoomba, QLD
2 May 2026, 10:51AM
Cooper Commercial Maiden Plate
Showery
1890m
Soft5
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Hell To The Line(4) W: 58Kg J: Corey Sutherland(A1.5) F: 2224 T: Corey & Kylie Geran | 5.00 | 5.00 | 4.602.60 | 4.502.70 | 5.101.70 |
2nd 4. Onlyyoucanread(1) W: 58Kg J: Kenji Yoshida F: 2555 T: P J Minter | 2.20 | 2.50 | 2.40 | ||
3rd 8. Strike Me Pink(8) W: 56Kg J: Kelsey Lenton(A2.0) F: 7278 T: Corey & Kylie Geran | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/4
10.2
Exacta
3, 4
16.7
Trifecta
3, 4, 8
103.9
First Four
3, 4, 8, 1
178.2
Quadrella
-
688.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | VIC Place |
|---|---|---|---|---|---|
1. Four Dozen Oysters(7) W: 58.5Kg J: Brandon Lerena F: 7522 T: K R Kemp | 2.4 2.35 2.15 2.2 | ||||
2. Royston(6) W: 58.5Kg J: Rob Thorburn(A2.0) F: 8045 T: Josh Oliver | 9 9.5 12 11 | ||||
3. Hell To The Line(4) W: 58Kg J: Corey Sutherland(A1.5) F: 2224 T: Corey & Kylie Geran | 3.4 3.5 4.8 5 | ||||
4. Onlyyoucanread(1) W: 58Kg J: Kenji Yoshida F: 2555 T: P J Minter | 4.4 4 3.9 4.2 | ||||
5. Bold Beauty(3) W: 56.5Kg J: Stacey Callow(A2.0) F: 6478 T: Bob Davis | 91 81 101 | ||||
7. Proud Miss(2) W: 56.5Kg J: Karl Zechner F: 2558 T: Corey & Kylie Geran | 15 16 20 19 | ||||
8. Strike Me Pink(8) W: 56Kg J: Kelsey Lenton(A2.0) F: 7278 T: Corey & Kylie Geran | 7.5 8 7 |
6. Preachabull | Scratched @ Fri 01 May, 2:47AM |
No Third Dividend (Less than 8 runners)
Chat with Expert