Townsville, QLD
Overcast
1200m
Soft5
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Aspen Cowboy(3) W: 58.5Kg J: Gabrielle Semmens(A2.0) F: 1142 T: Trevor & Peter Rowe | 3.80 | 4.40 | 4.301.70 | 4.401.70 | 3.801.60 |
2nd 6. Tipped Off(17) W: 59.5Kg J: Amanda Thomson F: 1866 T: A R Bailey | 6.90 | 7.30 | 7.30 | ||
3rd 13. Bubbles'n'froth(7) W: 57.5Kg J: Lacey Morrison F: x547 T: William Kenning | 1.60 | 1.50 | 1.60 |
Quinella
7/6
Exacta
7, 6
Trifecta
7, 6, 13
First Four
7, 6, 13, 10
Quadrella
-
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Tymon(2) W: 63Kg J: Fiona Sandkuhl(A2.0) F: 9x00 T: Matthew McGuire | 15 16 19 20 | ||||
4. Silver City(12) W: 60.5Kg J: Olivia Kendal(A1.5) F: 9474 T: Megan Purvis | 19 18 19 20 | ||||
5. Ellis Beach(14) W: 59.5Kg J: Adam Sewell F: 916x T: Georgie Holt | 12 11 10 | ||||
6. Tipped Off(17) W: 59.5Kg J: Amanda Thomson F: 1866 T: A R Bailey | 19 20 21 26 | ||||
7. Aspen Cowboy(3) W: 58.5Kg J: Gabrielle Semmens(A2.0) F: 1142 T: Trevor & Peter Rowe | 4 4.2 3.9 3.8 | ||||
8. Nosey Neo(11) W: 58.5Kg J: Nathan Thomas F: 9887 T: Joshua Manzelmann | 26 31 41 31 | ||||
9. Sonechka(9) W: 58.5Kg J: Shane Mcgovern F: 1179 T: Scott Seymour | 71 81 101 151 | ||||
10. War Council(6) W: 58.5Kg J: Ryan Wiggins F: 745x T: S J Royes | 5 4.8 5 | ||||
11. Mr Caleb(16) W: 58Kg J: Tahlia Fenlon(A) F: 845x T: Lachie Manzelmann | 41 51 61 71 | ||||
12. Remlap Kava(13) W: 58Kg J: Aidan Holt F: 059x T: Lachie Manzelmann | 26 31 81 91 | ||||
13. Bubbles'n'froth(7) W: 57.5Kg J: Lacey Morrison F: x547 T: William Kenning | 3.4 3.3 3.1 3.2 | ||||
14. Mission Ridge(4) W: 57.5Kg J: Courtney Bellamy(A2.0) F: 0060 T: Michael Geaney | 31 41 26 21 | ||||
15. Third Master(10) W: 57.5Kg J: Sean Cormack F: 8123 T: A G Malliff | 11 10 13 14 | ||||
16. Mister Tia(5) W: 56.5Kg J: Ivo Fry F: 9044 T: Ms L McCormack | 18 17 19 20 |
2. Determination | Scratched @ Wed 04 Mar, 9:38AM | ||||||||||
3. Kahaylaan | Scratched @ Tue 03 Mar, 8:10PM | ||||||||||
17. Properleigh | Scratched @ Wed 04 Mar, 2:00AM |
Chat with Expert