Townsville, QLD
5 October 2025, 04:16AM
The Breaking Point Challenge For The Cure Class 2 Ha...
Fine
1000m
Good4
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Aged Care(5) W: 61.5Kg J: Jason Taylor F: 2432 | 2.70 | 2.70 | 2.501.10 | 2.601.00 | 2.501.50 |
2nd 12. Stateswoman(13) W: 54Kg J: Lacey Morrison F: 3980 | 4.20 | 3.50 | 4.70 | ||
3rd 5. Mississippi Morn(10) W: 58Kg J: Gabrielle Semmens(A2.0) F: x19x | 3.30 | 3.60 | 2.80 |
Exotics
Quinella
1/12
34.3
Exacta
1, 12
53.5
Trifecta
1, 12, 5
413.7
First Four
1, 12, 5, 2
1509.1
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Aged Care(5) W: 61.5Kg J: Jason Taylor F: 2432 | 2.25 2.3 2.6 2.7 | ||||
2. Rich Again(6) W: 61Kg J: Adam Sewell F: 4213 | 5.5 6 6.5 | ||||
3. Spirit Of Mac(9) W: 59Kg J: Olivia Kendal(A1.5) F: 057x | 8.5 8 6 5.5 | ||||
5. Mississippi Morn(10) W: 58Kg J: Gabrielle Semmens(A2.0) F: x19x | 9 10 9.5 | ||||
6. Keep On Running(8) W: 57.5Kg J: Shane Mcgovern F: 2923 | 14 15 14 13 | ||||
7. Singular(7) W: 57.5Kg J: Sean Cormack F: 626x | 3.8 3.7 3.6 | ||||
12. Stateswoman(13) W: 54Kg J: Lacey Morrison F: 3980 | 13 14 17 18 | ||||
13. Vagabond Prince(1) W: 54Kg J: Morgan Butler F: 1005 | 41 51 | ||||
14. White Arendelle(2) W: 54Kg J: Denicious Smith F: 0080 | 101 151 101 151 |
4. Kathy's Rose | Scratched @ Fri 03 Oct, 9:36PM | ||||||||||
8. Negation | Scratched @ Fri 03 Oct, 8:39PM | ||||||||||
9. Prideofthebigfish | Scratched @ Fri 03 Oct, 8:39PM | ||||||||||
10. Gabby's Ready | Scratched @ Fri 03 Oct, 8:40PM | ||||||||||
11. Extra Free | Scratched @ Fri 03 Oct, 8:40PM |
Win and Place (Pays 1,2,3)
Chat with Expert