| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Honour The Bassett(4) W: 57Kg J: Zac Spain T: P G Moody & Katherine Coleman | 1.80 | 2.00 | 1.701.30 | 1.701.10 | 1.801.10 |
2nd 12. What Once Was(5) W: 55Kg J: Chelsea Thompson(A3.0) F: f243 T: L Smith | 1.30 | 1.20 | 1.20 | ||
3rd 8. Celestaria(3) W: 55Kg J: Christine Puls F: f44x T: Henry Dwyer | 1.60 | 1.50 | 1.50 |
Exotics
Quinella
5/12
3.1
Exacta
5, 12
3.4
Trifecta
5, 12, 8
9.7
First Four
5, 12, 8, 7
60.1
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Set Boom(8) W: 59.5Kg J: Alana Kelly F: f0x0 T: D J Cannon | 101 91 81 101 | ||||
3. Box Craft(2) W: 57Kg J: Linda Meech T: Tom Dabernig | 5 5.5 6 | ||||
4. Circus Prince(1) W: 57Kg J: Valentin Le Boeuf F: 040x T: Anthony Cosgriff | 201 151 101 | ||||
5. Honour The Bassett(4) W: 57Kg J: Zac Spain T: P G Moody & Katherine Coleman | 2 1.95 1.85 1.8 | ||||
7. Stomping Ground(6) W: 57Kg J: Tom Madden F: f56x T: E & D Browne | 26 21 26 31 | ||||
8. Celestaria(3) W: 55Kg J: Christine Puls F: f44x T: Henry Dwyer | 4.6 4.8 5 5.5 | ||||
9. Cool Victory(7) W: 55Kg J: Amy Herrmann F: f0x8 T: M & L Cerchi | 31 41 | ||||
12. What Once Was(5) W: 55Kg J: Chelsea Thompson(A3.0) F: f243 T: L Smith | 3.6 3.4 4 4.2 |
2. Little Medusa | Scratched @ Thu 27 Aug, 6:39PM | ||||||||||
6. Prestige Hellbent | Scratched @ Fri 28 Aug, 10:29AM | ||||||||||
10. Money Honey | Scratched @ Fri 28 Aug, 5:28AM | ||||||||||
11. Piekna | Scratched @ Fri 28 Aug, 9:31PM |
Chat with Expert