Warrnambool, VIC
Unknown
3200m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Balinor(8) W: 69.5Kg J: Steven Pateman F: 4x702 T: Annabel & Rob Archibald | |||
2. Brilliant Venture(5) W: 69.5Kg J: Luca Remondet F: 0x780 T: Andrea Leek | |||
3. Broadfield(12) W: 69.5Kg J: Bradley Rantall F: 78860 T: A Rosolini | |||
4. Karburan(11) W: 69.5Kg J: Will Gordon F: 6231x T: Andrew Bobbin | |||
5. Lucania(10) W: 69.5Kg J: Jordan Ratcliffe F: 77900 T: Carly Cook | |||
6. Malborough Bay(4) W: 69.5Kg J: Dean Parker F: 1213x T: M W Walker | |||
7. Sanika(9) W: 69.5Kg J: Daniel Small F: 02340 T: Simon Ryan | |||
8. Zweig(2) W: 69.5Kg J: Braidon Small F: 8x70x T: Shane Jackson | |||
9. Initial Moment(1) W: 67.5Kg J: Jordan Hart F: 8x621 T: Shane Jackson | |||
10. Raise The Note(7) W: 67.5Kg J: Tom Ryan F: 237x0 T: Shane Jackson |
11. The Vocalist | Scratched @ Wed 25 Mar, 8:56PM | ||||||||||
12. Yellowtwinkletoes | Scratched @ Wed 25 Mar, 8:56PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Balinor(8) W: 69.5Kg J: Steven Pateman F: 4x702 T: Annabel & Rob Archibald | ||
2. Brilliant Venture(5) W: 69.5Kg J: Luca Remondet F: 0x780 T: Andrea Leek | ||
3. Broadfield(12) W: 69.5Kg J: Bradley Rantall F: 78860 T: A Rosolini | ||
4. Karburan(11) W: 69.5Kg J: Will Gordon F: 6231x T: Andrew Bobbin | ||
5. Lucania(10) W: 69.5Kg J: Jordan Ratcliffe F: 77900 T: Carly Cook | ||
6. Malborough Bay(4) W: 69.5Kg J: Dean Parker F: 1213x T: M W Walker | ||
7. Sanika(9) W: 69.5Kg J: Daniel Small F: 02340 T: Simon Ryan | ||
8. Zweig(2) W: 69.5Kg J: Braidon Small F: 8x70x T: Shane Jackson | ||
9. Initial Moment(1) W: 67.5Kg J: Jordan Hart F: 8x621 T: Shane Jackson | ||
10. Raise The Note(7) W: 67.5Kg J: Tom Ryan F: 237x0 T: Shane Jackson |
11. The Vocalist | Scratched @ Wed 25 Mar, 8:56PM | ||||||||||
12. Yellowtwinkletoes | Scratched @ Wed 25 Mar, 8:56PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Balinor(8) W: 69.5Kg J: Steven Pateman F: 4x702 T: Annabel & Rob Archibald | |||
2. Brilliant Venture(5) W: 69.5Kg J: Luca Remondet F: 0x780 T: Andrea Leek | |||
3. Broadfield(12) W: 69.5Kg J: Bradley Rantall F: 78860 T: A Rosolini | |||
4. Karburan(11) W: 69.5Kg J: Will Gordon F: 6231x T: Andrew Bobbin | |||
5. Lucania(10) W: 69.5Kg J: Jordan Ratcliffe F: 77900 T: Carly Cook | |||
6. Malborough Bay(4) W: 69.5Kg J: Dean Parker F: 1213x T: M W Walker | |||
7. Sanika(9) W: 69.5Kg J: Daniel Small F: 02340 T: Simon Ryan | |||
8. Zweig(2) W: 69.5Kg J: Braidon Small F: 8x70x T: Shane Jackson | |||
9. Initial Moment(1) W: 67.5Kg J: Jordan Hart F: 8x621 T: Shane Jackson | |||
10. Raise The Note(7) W: 67.5Kg J: Tom Ryan F: 237x0 T: Shane Jackson |
11. The Vocalist | Scratched @ Wed 25 Mar, 8:56PM | ||||||||||
12. Yellowtwinkletoes | Scratched @ Wed 25 Mar, 8:56PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Balinor(8) W: 69.5Kg J: Steven Pateman F: 4x702 T: Annabel & Rob Archibald | ||
2. Brilliant Venture(5) W: 69.5Kg J: Luca Remondet F: 0x780 T: Andrea Leek | ||
3. Broadfield(12) W: 69.5Kg J: Bradley Rantall F: 78860 T: A Rosolini | ||
4. Karburan(11) W: 69.5Kg J: Will Gordon F: 6231x T: Andrew Bobbin | ||
5. Lucania(10) W: 69.5Kg J: Jordan Ratcliffe F: 77900 T: Carly Cook | ||
6. Malborough Bay(4) W: 69.5Kg J: Dean Parker F: 1213x T: M W Walker | ||
7. Sanika(9) W: 69.5Kg J: Daniel Small F: 02340 T: Simon Ryan | ||
8. Zweig(2) W: 69.5Kg J: Braidon Small F: 8x70x T: Shane Jackson | ||
9. Initial Moment(1) W: 67.5Kg J: Jordan Hart F: 8x621 T: Shane Jackson | ||
10. Raise The Note(7) W: 67.5Kg J: Tom Ryan F: 237x0 T: Shane Jackson |
11. The Vocalist | Scratched @ Wed 25 Mar, 8:56PM | ||||||||||
12. Yellowtwinkletoes | Scratched @ Wed 25 Mar, 8:56PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Balinor(8) W: 69.5Kg J: Steven Pateman F: 4x702 T: Annabel & Rob Archibald | |||
2. Brilliant Venture(5) W: 69.5Kg J: Luca Remondet F: 0x780 T: Andrea Leek | |||
3. Broadfield(12) W: 69.5Kg J: Bradley Rantall F: 78860 T: A Rosolini | |||
4. Karburan(11) W: 69.5Kg J: Will Gordon F: 6231x T: Andrew Bobbin | |||
5. Lucania(10) W: 69.5Kg J: Jordan Ratcliffe F: 77900 T: Carly Cook | |||
6. Malborough Bay(4) W: 69.5Kg J: Dean Parker F: 1213x T: M W Walker | |||
7. Sanika(9) W: 69.5Kg J: Daniel Small F: 02340 T: Simon Ryan | |||
8. Zweig(2) W: 69.5Kg J: Braidon Small F: 8x70x T: Shane Jackson | |||
9. Initial Moment(1) W: 67.5Kg J: Jordan Hart F: 8x621 T: Shane Jackson | |||
10. Raise The Note(7) W: 67.5Kg J: Tom Ryan F: 237x0 T: Shane Jackson |
11. The Vocalist | Scratched @ Wed 25 Mar, 8:56PM | ||||||||||
12. Yellowtwinkletoes | Scratched @ Wed 25 Mar, 8:56PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Balinor(8) W: 69.5Kg J: Steven Pateman F: 4x702 T: Annabel & Rob Archibald | ||
2. Brilliant Venture(5) W: 69.5Kg J: Luca Remondet F: 0x780 T: Andrea Leek | ||
3. Broadfield(12) W: 69.5Kg J: Bradley Rantall F: 78860 T: A Rosolini | ||
4. Karburan(11) W: 69.5Kg J: Will Gordon F: 6231x T: Andrew Bobbin | ||
5. Lucania(10) W: 69.5Kg J: Jordan Ratcliffe F: 77900 T: Carly Cook | ||
6. Malborough Bay(4) W: 69.5Kg J: Dean Parker F: 1213x T: M W Walker | ||
7. Sanika(9) W: 69.5Kg J: Daniel Small F: 02340 T: Simon Ryan | ||
8. Zweig(2) W: 69.5Kg J: Braidon Small F: 8x70x T: Shane Jackson | ||
9. Initial Moment(1) W: 67.5Kg J: Jordan Hart F: 8x621 T: Shane Jackson | ||
10. Raise The Note(7) W: 67.5Kg J: Tom Ryan F: 237x0 T: Shane Jackson |
11. The Vocalist | Scratched @ Wed 25 Mar, 8:56PM | ||||||||||
12. Yellowtwinkletoes | Scratched @ Wed 25 Mar, 8:56PM |
