Warwick Farm, NSW
Unknown
1000m
Heavy8
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Baylie's Folly(2) J: Kerrin Mcevoy T: Matthew Smith W: 58Kg | 8.5 9 9.5 | ||||
2. Belvante(1) F: f7x J: Tommy Berry T: A & S Freedman W: 58Kg | 6 6.5 7 | ||||
4. Konomie(9) J: Tom Sherry T: Annabel & Rob Arc... W: 58Kg | 12 13 12 13 | ||||
5. Peyton(7) J: Dylan Gibbons T: John O'Shea & Tom... W: 58Kg | 3.8 3.9 4 | ||||
6. Steel Will(8) J: Nash Rawiller T: C J Waller W: 58Kg | 4 4.2 4.4 | ||||
7. The Next Episode(3) F: f0x J: Jason Collett T: C Maher W: 58Kg | 2.9 2.8 2.7 | ||||
8. Under Focus(6) J: Tyler Schiller T: K A Lees W: 58Kg | 18 19 18 19 | ||||
9. Zensen(5) F: f9 J: Rachel King T: G Portelli W: 58Kg | 21 26 |
3. Bold Bucks | Scratched @ Tue 10 Mar, 9:54AM |
Runners |
|---|
1. Baylie's Folly(2) J: Kerrin Mcevoy T: Matthew Smith W: 58Kg 8.5 9 9.5 |
2. Belvante(1) J: Tommy Berry T: A & S Freedman W: 58Kg 6 6.5 7 |
4. Konomie(9) J: Tom Sherry T: Annabel & Rob Arc... W: 58Kg 12 13 12 13 |
5. Peyton(7) J: Dylan Gibbons T: John O'Shea & Tom... W: 58Kg 3.8 3.9 4 |
6. Steel Will(8) J: Nash Rawiller T: C J Waller W: 58Kg 4 4.2 4.4 |
7. The Next Episode(3) J: Jason Collett T: C Maher W: 58Kg 2.9 2.8 2.7 |
8. Under Focus(6) J: Tyler Schiller T: K A Lees W: 58Kg 18 19 18 19 |
9. Zensen(5) J: Rachel King T: G Portelli W: 58Kg 21 26 |
3. Bold Bucks | Scratched @ Tue 10 Mar, 9:54AM |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Baylie's Folly(2) J: Kerrin Mcevoy T: Matthew Smith W: 58Kg | 8.5 9 9.5 | ||||
2. Belvante(1) F: f7x J: Tommy Berry T: A & S Freedman W: 58Kg | 6 6.5 7 | ||||
4. Konomie(9) J: Tom Sherry T: Annabel & Rob Arc... W: 58Kg | 12 13 12 13 | ||||
5. Peyton(7) J: Dylan Gibbons T: John O'Shea & Tom... W: 58Kg | 3.8 3.9 4 | ||||
6. Steel Will(8) J: Nash Rawiller T: C J Waller W: 58Kg | 4 4.2 4.4 | ||||
7. The Next Episode(3) F: f0x J: Jason Collett T: C Maher W: 58Kg | 2.9 2.8 2.7 | ||||
8. Under Focus(6) J: Tyler Schiller T: K A Lees W: 58Kg | 18 19 18 19 | ||||
9. Zensen(5) F: f9 J: Rachel King T: G Portelli W: 58Kg | 21 26 |
3. Bold Bucks | Scratched @ Tue 10 Mar, 9:54AM |
Runners |
|---|
1. Baylie's Folly(2) J: Kerrin Mcevoy T: Matthew Smith W: 58Kg 8.5 9 9.5 |
2. Belvante(1) J: Tommy Berry T: A & S Freedman W: 58Kg 6 6.5 7 |
4. Konomie(9) J: Tom Sherry T: Annabel & Rob Arc... W: 58Kg 12 13 12 13 |
5. Peyton(7) J: Dylan Gibbons T: John O'Shea & Tom... W: 58Kg 3.8 3.9 4 |
6. Steel Will(8) J: Nash Rawiller T: C J Waller W: 58Kg 4 4.2 4.4 |
7. The Next Episode(3) J: Jason Collett T: C Maher W: 58Kg 2.9 2.8 2.7 |
8. Under Focus(6) J: Tyler Schiller T: K A Lees W: 58Kg 18 19 18 19 |
9. Zensen(5) J: Rachel King T: G Portelli W: 58Kg 21 26 |
3. Bold Bucks | Scratched @ Tue 10 Mar, 9:54AM |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Baylie's Folly(2) J: Kerrin Mcevoy T: Matthew Smith W: 58Kg | 8.5 9 9.5 | ||||
2. Belvante(1) F: f7x J: Tommy Berry T: A & S Freedman W: 58Kg | 6 6.5 7 | ||||
4. Konomie(9) J: Tom Sherry T: Annabel & Rob Arc... W: 58Kg | 12 13 12 13 | ||||
5. Peyton(7) J: Dylan Gibbons T: John O'Shea & Tom... W: 58Kg | 3.8 3.9 4 | ||||
6. Steel Will(8) J: Nash Rawiller T: C J Waller W: 58Kg | 4 4.2 4.4 | ||||
7. The Next Episode(3) F: f0x J: Jason Collett T: C Maher W: 58Kg | 2.9 2.8 2.7 | ||||
8. Under Focus(6) J: Tyler Schiller T: K A Lees W: 58Kg | 18 19 18 19 | ||||
9. Zensen(5) F: f9 J: Rachel King T: G Portelli W: 58Kg | 21 26 |
3. Bold Bucks | Scratched @ Tue 10 Mar, 9:54AM |
Runners |
|---|
1. Baylie's Folly(2) J: Kerrin Mcevoy T: Matthew Smith W: 58Kg 8.5 9 9.5 |
2. Belvante(1) J: Tommy Berry T: A & S Freedman W: 58Kg 6 6.5 7 |
4. Konomie(9) J: Tom Sherry T: Annabel & Rob Arc... W: 58Kg 12 13 12 13 |
5. Peyton(7) J: Dylan Gibbons T: John O'Shea & Tom... W: 58Kg 3.8 3.9 4 |
6. Steel Will(8) J: Nash Rawiller T: C J Waller W: 58Kg 4 4.2 4.4 |
7. The Next Episode(3) J: Jason Collett T: C Maher W: 58Kg 2.9 2.8 2.7 |
8. Under Focus(6) J: Tyler Schiller T: K A Lees W: 58Kg 18 19 18 19 |
9. Zensen(5) J: Rachel King T: G Portelli W: 58Kg 21 26 |
3. Bold Bucks | Scratched @ Tue 10 Mar, 9:54AM |
