| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Superfabulistic(7) W: 57Kg J: Rachel King F: 3221 T: G Waterhouse & A Bott | 2.05 | 2.05 | 1.901.10 | 2.001.20 | 1.901.04 |
2nd 1. The Creator(10) W: 62.5Kg J: Anna Roper(A2.0) F: 6x94 T: M Price & M Kent Jnr | 2.20 | 2.50 | 3.50 | ||
3rd 3. Hovland(11) W: 59.5Kg J: Zac Lloyd F: 56x2 T: Tom Charlton | 1.60 | 1.80 | 1.50 |
Exotics
Quinella
11/1
7.3
Exacta
11, 1
12.5
Trifecta
11, 1, 3
43.8
First Four
11, 1, 3, 6
123.4
Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. The Creator(10) W: 62.5Kg J: Anna Roper(A2.0) F: 6x94 T: M Price & M Kent Jnr | 9 8.5 9 8.5 | 9.00 | |
3. Hovland(11) W: 59.5Kg J: Zac Lloyd F: 56x2 T: Tom Charlton | 5.5 5 4.8 | 4.60 | |
5. Scalextrics(4) W: 59Kg J: Kerrin Mcevoy F: 6639 T: Matthew Smith | 11 13 12 | 12.00 | |
6. Mojave River(6) W: 58.5Kg J: James Mcdonald F: 6x85 T: C J Waller | 5 5.5 6 6.5 | 6.50 | |
7. Sting In The Tail(3) W: 58.5Kg J: Tommy Berry F: 21x3 T: C J Waller | 13 14 15 16 | 16.00 | |
8. Fioprospero(1) W: 58Kg J: Ashley Morgan F: 3x90 T: Matthew Smith | 31 26 | 34.00 | |
9. Rush Attack(2) W: 58Kg J: Shannen Llewellyn(A3.0) F: 4x68 T: Nathan Doyle | 26 21 20 | 21.00 | |
11. Superfabulistic(7) W: 57Kg J: Rachel King F: 3221 T: G Waterhouse & A Bott | 2 1.95 1.9 2.05 | Fav 2.10 |
2. Azarax | Scratched @ Mon 18 May, 8:59PM | ||||||||||
4. Full Hao | Scratched @ Tue 19 May, 12:33AM (Deductions: Win 11 Place 10 ) | ||||||||||
10. Silver Tempest | Scratched @ Tue 19 May, 8:11AM (Deductions: Win 2 Place 2 ) | ||||||||||
12. Deepwater Artist | Scratched @ Tue 19 May, 8:30AM (Deductions: Win 7 Place 6 ) |
Chat with Expert