Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Crossbow(8) W: 61.5Kg J: William Stanley(A2.0) F: 846x T: C J Waller | 19 20 17 21 | |||||
2. Duvana(4) W: 61Kg J: Nash Rawiller F: 400x T: Nathan Doyle | 6.5 7 5 5.5 | |||||
3. Bryant(2) W: 58.5Kg J: Sam Clipperton F: x862 T: R J Quinton | 6.5 6 5 4.8 | |||||
4. Shady Road(3) W: 58.5Kg J: Braith Nock(A1.5) F: 03x2 T: Annabel & Rob Archibald | 3 2.9 3.1 3 | |||||
5. Big Tiger(9) W: 58Kg J: Tim Clark F: 312x T: G Waterhouse & A Bott | 6 6.5 7 7.5 | |||||
7. Senjutsu(7) W: 57Kg J: Jason Collett F: 42x1 T: Bjorn Baker | 7.5 8 8.5 9 | |||||
8. Silencio Porfavor(1) W: 57Kg J: Tommy Berry F: 3230 T: Matthew Smith | 20 21 10 12 | |||||
9. Stealthfire(5) W: 57Kg J: James Mcdonald F: 352x T: C J Waller | 8.5 8 9.5 10 | |||||
10. Viva Mauricio(6) W: 54Kg J: Kerrin Mcevoy F: 6643 T: C J Waller | 17 18 15 19 |
6. Kujenga | Scratched @ Tue 10 Nov, 8:39PM (Deductions: Win 6 Place 5 ) |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert