Warwick, QLD
Unknown
1500m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Chevallum(3) F: f21 J: Jag Guthmann-chester T: Matthew Hoysted W: 60Kg | |||
2. Bent Bridge(7) F: 27241 J: Georgina Cartwright T: Beau Gorman W: 59Kg | |||
3. Los Alamitos(4) F: l3x23 J: Michael Murphy T: Jesse Townsend W: 59Kg | |||
4. Mishani Impact(6) F: 16860 J: Olivia Kendal(A) T: Donna Stanbridge W: 57.5Kg | |||
5. Norty Forty(5) F: 3x096 J: Brandon Lerena T: K R Kemp W: 57Kg | |||
6. Mishani Maui(2) F: 07x98 J: Damien Boche T: Donna Stanbridge W: 55.5Kg | |||
7. Oh Pretty Emma(1) F: 50515 J: Fred Larson T: William Kropp W: 55Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Chevallum(3) J: Jag Guthmann-chester T: Matthew Hoysted W: 60Kg | ||
2. Bent Bridge(7) J: Georgina Cartwright T: Beau Gorman W: 59Kg | ||
3. Los Alamitos(4) J: Michael Murphy T: Jesse Townsend W: 59Kg | ||
4. Mishani Impact(6) J: Olivia Kendal(A) T: Donna Stanbridge W: 57.5Kg | ||
5. Norty Forty(5) J: Brandon Lerena T: K R Kemp W: 57Kg | ||
6. Mishani Maui(2) J: Damien Boche T: Donna Stanbridge W: 55.5Kg | ||
7. Oh Pretty Emma(1) J: Fred Larson T: William Kropp W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Chevallum(3) F: f21 J: Jag Guthmann-chester T: Matthew Hoysted W: 60Kg | |||
2. Bent Bridge(7) F: 27241 J: Georgina Cartwright T: Beau Gorman W: 59Kg | |||
3. Los Alamitos(4) F: l3x23 J: Michael Murphy T: Jesse Townsend W: 59Kg | |||
4. Mishani Impact(6) F: 16860 J: Olivia Kendal(A) T: Donna Stanbridge W: 57.5Kg | |||
5. Norty Forty(5) F: 3x096 J: Brandon Lerena T: K R Kemp W: 57Kg | |||
6. Mishani Maui(2) F: 07x98 J: Damien Boche T: Donna Stanbridge W: 55.5Kg | |||
7. Oh Pretty Emma(1) F: 50515 J: Fred Larson T: William Kropp W: 55Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Chevallum(3) J: Jag Guthmann-chester T: Matthew Hoysted W: 60Kg | ||
2. Bent Bridge(7) J: Georgina Cartwright T: Beau Gorman W: 59Kg | ||
3. Los Alamitos(4) J: Michael Murphy T: Jesse Townsend W: 59Kg | ||
4. Mishani Impact(6) J: Olivia Kendal(A) T: Donna Stanbridge W: 57.5Kg | ||
5. Norty Forty(5) J: Brandon Lerena T: K R Kemp W: 57Kg | ||
6. Mishani Maui(2) J: Damien Boche T: Donna Stanbridge W: 55.5Kg | ||
7. Oh Pretty Emma(1) J: Fred Larson T: William Kropp W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Chevallum(3) F: f21 J: Jag Guthmann-chester T: Matthew Hoysted W: 60Kg | |||
2. Bent Bridge(7) F: 27241 J: Georgina Cartwright T: Beau Gorman W: 59Kg | |||
3. Los Alamitos(4) F: l3x23 J: Michael Murphy T: Jesse Townsend W: 59Kg | |||
4. Mishani Impact(6) F: 16860 J: Olivia Kendal(A) T: Donna Stanbridge W: 57.5Kg | |||
5. Norty Forty(5) F: 3x096 J: Brandon Lerena T: K R Kemp W: 57Kg | |||
6. Mishani Maui(2) F: 07x98 J: Damien Boche T: Donna Stanbridge W: 55.5Kg | |||
7. Oh Pretty Emma(1) F: 50515 J: Fred Larson T: William Kropp W: 55Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Chevallum(3) J: Jag Guthmann-chester T: Matthew Hoysted W: 60Kg | ||
2. Bent Bridge(7) J: Georgina Cartwright T: Beau Gorman W: 59Kg | ||
3. Los Alamitos(4) J: Michael Murphy T: Jesse Townsend W: 59Kg | ||
4. Mishani Impact(6) J: Olivia Kendal(A) T: Donna Stanbridge W: 57.5Kg | ||
5. Norty Forty(5) J: Brandon Lerena T: K R Kemp W: 57Kg | ||
6. Mishani Maui(2) J: Damien Boche T: Donna Stanbridge W: 55.5Kg | ||
7. Oh Pretty Emma(1) J: Fred Larson T: William Kropp W: 55Kg |
