| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Amend(7) W: 57Kg J: Tom Wigram(A3.0) F: 3507 T: Ms I Kelly | 0.00 | 0.00 | 14.403.20 | 14.003.90 | 12.702.60 |
2nd 5. Cooper(8) W: 54Kg J: Bruno Queiroz F: 525x T: Kevin & Stephen Gray | 2.20 | 2.60 | 2.30 | ||
3rd 4. Amazing Son(3) W: 55Kg J: Kavish Chowdhoory F: 2734 T: Ms L Latta | 1.40 | 1.04 | 1.40 |
Exotics
Quinella
3/5
43.5
Exacta
3, 5
97.8
Trifecta
3, 5, 4
254.3
First Four
3, 5, 4, 8
5424.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Ima Brazen One(6) W: 60Kg J: Toni Davies(A1.0) F: 15x4 T: M P Breslin | 9 10 9.5 | ||||
2. Hinekaha(2) W: 59Kg J: Craig Grylls F: 266x T: Andrew Forsman | 3.2 3.3 3.7 3.8 | ||||
3. Amend(7) W: 57Kg J: Tom Wigram(A3.0) F: 3507 T: Ms I Kelly | 13 14 16 12 | ||||
4. Amazing Son(3) W: 55Kg J: Kavish Chowdhoory F: 2734 T: Ms L Latta | 3.5 3.3 2.9 2.8 | ||||
5. Cooper(8) W: 54Kg J: Bruno Queiroz F: 525x T: Kevin & Stephen Gray | 5 5.5 7.5 7 | ||||
6. Wire Rope(4) W: 54Kg J: Lily Sutherland F: 1330 T: W J Thurlow | 9 9.5 12 13 | ||||
7. Belzoni(5) W: 54Kg J: Samantha Collett F: 3436 T: Ms L Latta | 5 5.5 6.5 6 | ||||
8. Hey Hey Baby(1) W: 54Kg J: Floor Moerman(A2.0) F: 3348 T: R R Manning | 13 14 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert