| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 15. Palinca(14) W: 66.5Kg J: Darragh O'keeffe F: f1x | 0.00 | 0.00 | 1.101.04 | 1.101.04 | 1.101.04 |
2nd 14. Zara's Dream(13) W: 66.5Kg J: Danny Mullins F: f5x | 1.50 | 1.50 | 1.50 | ||
3rd 1. Timandi(1) W: 70Kg J: Dylan O'connor(A3.0) F: 2730 | 9.00 | 9.00 | 9.00 |
Exotics
Quinella
15/14
3.4
Exacta
15, 14
3
Trifecta
15, 14, 1
49.5
First Four
15, 14, 1, 4
29.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Timandi(1) W: 70Kg J: Dylan O'connor(A3.0) F: 2730 | 21 26 71 67 | |
2. A Poets Day Out(2) J: Phillip Enright W: 69.5Kg | 16 17 67 51 | |
4. East Wall(3) J: Sean O'keeffe W: 69.5Kg | 8.5 8 9 11 | |
5. Gregwell(4) J: Tiernan Power Roche W: 69.5Kg | 20 21 91 67 | |
6. Midnight Reign(5) W: 69.5Kg J: Eoin Staples(A2.5) F: f0 | 61 67 34 51 | |
7. Soleil D'aure(6) W: 69.5Kg J: Jordan Gainford F: f4x0 | 10 11 61 41 | |
8. Vinted Vinnie(7) J: J J Slevin W: 69.5Kg | 31 34 41 51 | |
9. Melody D'arc(8) W: 66.5Kg J: Alex Harvey F: f8 | 16 17 61 51 | |
10. Mrs Wright(9) J: Sean Flanagan W: 66.5Kg | 7.5 8 41 31 | |
11. Rossie Girl(10) J: Ross Berry(A3.0) W: 66.5Kg | 16 17 41 34 | |
12. That's It Girl(11) W: 66.5Kg J: Conor Stone-walsh F: f80 | 91 101 201 151 | |
13. Trinity Belle(12) W: 66.5Kg J: Shane Markey(A3.0) F: f4x | 21 26 61 51 | |
14. Zara's Dream(13) W: 66.5Kg J: Danny Mullins F: f5x | 2.3 2.2 4.6 4.4 | |
15. Palinca(14) W: 66.5Kg J: Darragh O'keeffe F: f1x | 1.45 1.4 1.24 1.35 |
3. Dooks | Scratched @ Wed 04 Nov, 8:47AM (Deductions: Win 19 Place 15 ) | ||||||||||
16. Bombay Pat | Scratched @ Wed 04 Nov, 10:08AM | ||||||||||
17. Huntin Boots | Scratched @ Wed 04 Nov, 10:08AM |
Win and Place (Pays 1,2,3)
Chat with Expert