Wyong, NSW
Unknown
1625m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Coulter(6) W: 58.5Kg J: Chad Lever F: f6x21 T: Bjorn Baker | |||
2. Brazil(8) W: 58Kg J: Siena Grima(A2.0) F: 73051 T: Mitchell Beer & George Carpenter | |||
3. Chilly Charlie(1) W: 57Kg J: Lee Magorrian F: 23x33 T: Sara Ryan | |||
4. Keep At 'em(2) W: 57Kg J: Shannen Llewellyn(A3.0) F: 32x33 T: Nathan Doyle | |||
5. Ouragan(3) W: 56Kg J: Andrew Calder F: f6310 T: P & M Cave | |||
7. Cha Cha Cha(4) W: 55Kg J: Olivia Chambers(A2.0) F: 634x5 T: Craig Carmody | |||
8. Oakfield Peewee(5) W: 55Kg J: Mollie Fitzgerald(A1.5) F: x0624 T: D Lane |
6. Twin Turbo | Scratched @ Fri 03 Apr, 8:33PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Coulter(6) W: 58.5Kg J: Chad Lever F: f6x21 T: Bjorn Baker | ||
2. Brazil(8) W: 58Kg J: Siena Grima(A2.0) F: 73051 T: Mitchell Beer & George Carpenter | ||
3. Chilly Charlie(1) W: 57Kg J: Lee Magorrian F: 23x33 T: Sara Ryan | ||
4. Keep At 'em(2) W: 57Kg J: Shannen Llewellyn(A3.0) F: 32x33 T: Nathan Doyle | ||
5. Ouragan(3) W: 56Kg J: Andrew Calder F: f6310 T: P & M Cave | ||
7. Cha Cha Cha(4) W: 55Kg J: Olivia Chambers(A2.0) F: 634x5 T: Craig Carmody | ||
8. Oakfield Peewee(5) W: 55Kg J: Mollie Fitzgerald(A1.5) F: x0624 T: D Lane |
6. Twin Turbo | Scratched @ Fri 03 Apr, 8:33PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Coulter(6) W: 58.5Kg J: Chad Lever F: f6x21 T: Bjorn Baker | |||
2. Brazil(8) W: 58Kg J: Siena Grima(A2.0) F: 73051 T: Mitchell Beer & George Carpenter | |||
3. Chilly Charlie(1) W: 57Kg J: Lee Magorrian F: 23x33 T: Sara Ryan | |||
4. Keep At 'em(2) W: 57Kg J: Shannen Llewellyn(A3.0) F: 32x33 T: Nathan Doyle | |||
5. Ouragan(3) W: 56Kg J: Andrew Calder F: f6310 T: P & M Cave | |||
7. Cha Cha Cha(4) W: 55Kg J: Olivia Chambers(A2.0) F: 634x5 T: Craig Carmody | |||
8. Oakfield Peewee(5) W: 55Kg J: Mollie Fitzgerald(A1.5) F: x0624 T: D Lane |
6. Twin Turbo | Scratched @ Fri 03 Apr, 8:33PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Coulter(6) W: 58.5Kg J: Chad Lever F: f6x21 T: Bjorn Baker | ||
2. Brazil(8) W: 58Kg J: Siena Grima(A2.0) F: 73051 T: Mitchell Beer & George Carpenter | ||
3. Chilly Charlie(1) W: 57Kg J: Lee Magorrian F: 23x33 T: Sara Ryan | ||
4. Keep At 'em(2) W: 57Kg J: Shannen Llewellyn(A3.0) F: 32x33 T: Nathan Doyle | ||
5. Ouragan(3) W: 56Kg J: Andrew Calder F: f6310 T: P & M Cave | ||
7. Cha Cha Cha(4) W: 55Kg J: Olivia Chambers(A2.0) F: 634x5 T: Craig Carmody | ||
8. Oakfield Peewee(5) W: 55Kg J: Mollie Fitzgerald(A1.5) F: x0624 T: D Lane |
6. Twin Turbo | Scratched @ Fri 03 Apr, 8:33PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Coulter(6) W: 58.5Kg J: Chad Lever F: f6x21 T: Bjorn Baker | |||
2. Brazil(8) W: 58Kg J: Siena Grima(A2.0) F: 73051 T: Mitchell Beer & George Carpenter | |||
3. Chilly Charlie(1) W: 57Kg J: Lee Magorrian F: 23x33 T: Sara Ryan | |||
4. Keep At 'em(2) W: 57Kg J: Shannen Llewellyn(A3.0) F: 32x33 T: Nathan Doyle | |||
5. Ouragan(3) W: 56Kg J: Andrew Calder F: f6310 T: P & M Cave | |||
7. Cha Cha Cha(4) W: 55Kg J: Olivia Chambers(A2.0) F: 634x5 T: Craig Carmody | |||
8. Oakfield Peewee(5) W: 55Kg J: Mollie Fitzgerald(A1.5) F: x0624 T: D Lane |
6. Twin Turbo | Scratched @ Fri 03 Apr, 8:33PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Coulter(6) W: 58.5Kg J: Chad Lever F: f6x21 T: Bjorn Baker | ||
2. Brazil(8) W: 58Kg J: Siena Grima(A2.0) F: 73051 T: Mitchell Beer & George Carpenter | ||
3. Chilly Charlie(1) W: 57Kg J: Lee Magorrian F: 23x33 T: Sara Ryan | ||
4. Keep At 'em(2) W: 57Kg J: Shannen Llewellyn(A3.0) F: 32x33 T: Nathan Doyle | ||
5. Ouragan(3) W: 56Kg J: Andrew Calder F: f6310 T: P & M Cave | ||
7. Cha Cha Cha(4) W: 55Kg J: Olivia Chambers(A2.0) F: 634x5 T: Craig Carmody | ||
8. Oakfield Peewee(5) W: 55Kg J: Mollie Fitzgerald(A1.5) F: x0624 T: D Lane |
6. Twin Turbo | Scratched @ Fri 03 Apr, 8:33PM |
