Wyong, NSW
Showery
1600m
Soft5
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Ngunnawal(4) F: 15x73 J: Reece Jones T: P M Perry W: 59Kg | |||
2. Walk Like A Man(6) F: x6219 J: Andrew Adkins T: K J Parker W: 58Kg | |||
3. Damascus Calling(3) F: x6543 J: Grant Buckley T: Mick Attard W: 57.5Kg | |||
4. Sir Tua(5) F: 35137 J: Tommy Berry T: Richard & Will Fr... W: 57Kg | |||
5. Sox(8) F: 810x5 J: Winona Costin T: T Wong W: 57Kg | |||
6. The Stars Align(2) F: x149x J: Jess Taylor T: Richard Litt W: 56.5Kg | |||
7. Cha Cha Cha(7) F: 2634x J: Chad Lever T: Craig Carmody W: 55.5Kg | |||
8. Listen Sweetheart(1) F: 685x1 J: Dylan Gibbons T: J G Sargent W: 55Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Ngunnawal(4) J: Reece Jones T: P M Perry W: 59Kg | ||
2. Walk Like A Man(6) J: Andrew Adkins T: K J Parker W: 58Kg | ||
3. Damascus Calling(3) J: Grant Buckley T: Mick Attard W: 57.5Kg | ||
4. Sir Tua(5) J: Tommy Berry T: Richard & Will Fr... W: 57Kg | ||
5. Sox(8) J: Winona Costin T: T Wong W: 57Kg | ||
6. The Stars Align(2) J: Jess Taylor T: Richard Litt W: 56.5Kg | ||
7. Cha Cha Cha(7) J: Chad Lever T: Craig Carmody W: 55.5Kg | ||
8. Listen Sweetheart(1) J: Dylan Gibbons T: J G Sargent W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Ngunnawal(4) F: 15x73 J: Reece Jones T: P M Perry W: 59Kg | |||
2. Walk Like A Man(6) F: x6219 J: Andrew Adkins T: K J Parker W: 58Kg | |||
3. Damascus Calling(3) F: x6543 J: Grant Buckley T: Mick Attard W: 57.5Kg | |||
4. Sir Tua(5) F: 35137 J: Tommy Berry T: Richard & Will Fr... W: 57Kg | |||
5. Sox(8) F: 810x5 J: Winona Costin T: T Wong W: 57Kg | |||
6. The Stars Align(2) F: x149x J: Jess Taylor T: Richard Litt W: 56.5Kg | |||
7. Cha Cha Cha(7) F: 2634x J: Chad Lever T: Craig Carmody W: 55.5Kg | |||
8. Listen Sweetheart(1) F: 685x1 J: Dylan Gibbons T: J G Sargent W: 55Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Ngunnawal(4) J: Reece Jones T: P M Perry W: 59Kg | ||
2. Walk Like A Man(6) J: Andrew Adkins T: K J Parker W: 58Kg | ||
3. Damascus Calling(3) J: Grant Buckley T: Mick Attard W: 57.5Kg | ||
4. Sir Tua(5) J: Tommy Berry T: Richard & Will Fr... W: 57Kg | ||
5. Sox(8) J: Winona Costin T: T Wong W: 57Kg | ||
6. The Stars Align(2) J: Jess Taylor T: Richard Litt W: 56.5Kg | ||
7. Cha Cha Cha(7) J: Chad Lever T: Craig Carmody W: 55.5Kg | ||
8. Listen Sweetheart(1) J: Dylan Gibbons T: J G Sargent W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Ngunnawal(4) F: 15x73 J: Reece Jones T: P M Perry W: 59Kg | |||
2. Walk Like A Man(6) F: x6219 J: Andrew Adkins T: K J Parker W: 58Kg | |||
3. Damascus Calling(3) F: x6543 J: Grant Buckley T: Mick Attard W: 57.5Kg | |||
4. Sir Tua(5) F: 35137 J: Tommy Berry T: Richard & Will Fr... W: 57Kg | |||
5. Sox(8) F: 810x5 J: Winona Costin T: T Wong W: 57Kg | |||
6. The Stars Align(2) F: x149x J: Jess Taylor T: Richard Litt W: 56.5Kg | |||
7. Cha Cha Cha(7) F: 2634x J: Chad Lever T: Craig Carmody W: 55.5Kg | |||
8. Listen Sweetheart(1) F: 685x1 J: Dylan Gibbons T: J G Sargent W: 55Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Ngunnawal(4) J: Reece Jones T: P M Perry W: 59Kg | ||
2. Walk Like A Man(6) J: Andrew Adkins T: K J Parker W: 58Kg | ||
3. Damascus Calling(3) J: Grant Buckley T: Mick Attard W: 57.5Kg | ||
4. Sir Tua(5) J: Tommy Berry T: Richard & Will Fr... W: 57Kg | ||
5. Sox(8) J: Winona Costin T: T Wong W: 57Kg | ||
6. The Stars Align(2) J: Jess Taylor T: Richard Litt W: 56.5Kg | ||
7. Cha Cha Cha(7) J: Chad Lever T: Craig Carmody W: 55.5Kg | ||
8. Listen Sweetheart(1) J: Dylan Gibbons T: J G Sargent W: 55Kg |
