| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Wow Wow(8) F: 4541 T: L J Waretini | 0.00 | 0.00 | 3.802.60 | 5.401.20 | 3.401.60 |
2nd 6. Extra Gravy(6) F: 1264 T: A H Lee | 5.00 | 2.40 | 4.90 | ||
3rd 2. Revolving Door(2) F: 7647 T: D A Roberts | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/6
15.1
Exacta
8, 6
25.5
Trifecta
8, 6, 2
78.6
First Four
8, 6, 2, 7
337.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Revolving Door(2) F: 7647 T: D A Roberts | 2.5 2.25 2.15 2.3 | ||||
3. Impressive Love(3) F: 4736 T: Jonathan Mcinerney | 6 6.5 7 6 | ||||
4. Homebush Louis(4) F: 1376 T: Jonathan Mcinerney | 14 15 19 21 | ||||
5. Kind Of Drama(5) F: 7167 T: Jonathan Mcinerney | 6 6.5 7.5 7 | ||||
6. Extra Gravy(6) F: 1264 T: A H Lee | 6.5 7 8 9 | ||||
7. Party Bus(7) F: 4552 T: A G Bradshaw | 10 12 13 15 | ||||
8. Wow Wow(8) F: 4541 T: L J Waretini | 3.5 3.6 3.9 4 |
1. Vacant Box | Scratched @ Wed 24 Jun, 9:55PM |
No Third Dividend (Less than 8 runners)
Chat with Expert