Addington, NZ
17 July 2026, 03:05AM
Thank You May Hounds Rehoming Sprint Pbd
Fine
295m
Good
3:05 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Sugar Rose(2) F: 4434 T: M K Dempsey | 6.5 | ||||
3. Extra Gravy(3) F: 4224 T: A H Lee | 4.6 | ||||
4. Diamond Nicki(4) F: 5164 T: D A Roberts | 2.9 | ||||
5. Homebush Pauline(5) F: 4635 T: Jonathan Mcinerney | 5.5 | ||||
6. Explorer Tiko(6) F: 3227 T: L J Waretini | 4 | ||||
7. Know Match(7) F: 3637 T: G A Cleeve | 10 | ||||
8. Bolt(8) F: 4155 T: A L Hart | 10 |
1. Vacant Box | Scratched @ Wed 15 Jul, 9:19PM | ||||||||||
9. Goodwyn | Scratched @ Thu 16 Jul, 9:04PM | ||||||||||
10. Go Neville | Scratched @ Thu 16 Jul, 9:04PM |
No Third Dividend (Less than 8 runners)
Favourite vs Field
Diamond Nicki
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert