| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Opawa Archie(7) F: 1231 T: D Fahey K Wyllie | 0.00 | 0.00 | 2.401.04 | 1.901.30 | 1.901.20 |
2nd 2. Red Wine Rome(2) F: 1111 T: D Voyce | 1.50 | 1.30 | 1.20 | ||
3rd 8. Priority(8) F: 7242 T: G A Cleeve | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/2
1.4
Exacta
7, 2
4.8
Trifecta
7, 2, 8
13.1
First Four
7, 2, 8, 3
44.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Red Wine Rome(2) F: 1111 T: D Voyce | 1.5 1.55 1.75 1.85 | ||||
3. Tinwald(3) F: 2134 T: L J Waretini | 34 41 34 | ||||
4. Salted Caramel(4) F: 2441 T: Jonathan Mcinerney | 51 61 51 | ||||
5. Go Larry(5) F: 5621 T: C Mitchell W D Smith | 21 26 21 | ||||
6. Gotcha Pennies(6) F: 434x T: C J Weir | 16 15 26 21 | ||||
7. Opawa Archie(7) F: 1231 T: D Fahey K Wyllie | 2.2 2.25 2.15 2.1 | ||||
8. Priority(8) F: 7242 T: G A Cleeve | 19 21 |
1. Vacant Box | Scratched @ Tue 02 Jun, 9:37PM | ||||||||||
9. Diamond Prince | Scratched @ Wed 03 Jun, 9:24PM | ||||||||||
10. Rovaniemi | Scratched @ Wed 03 Jun, 9:24PM |
No Third Dividend (Less than 8 runners)
Chat with Expert