| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Yes Eileen(2) F: 3634 T: Don Gordon | 0.00 | 0.00 | 6.001.60 | 5.804.20 | 7.801.50 |
2nd 1. Evolve(1) F: 2443 T: Paul Fagan | 1.90 | 2.80 | 3.60 | ||
3rd 8. Conner's Rain(8) F: 6522 T: Yvonne Maxwell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
8
Exacta
2, 1
13.4
Trifecta
2, 1, 8
48.1
First Four
2, 1, 8, 7
110
Quadrella
-
348.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Evolve(1) F: 2443 T: Paul Fagan | 3.7 3.8 2.7 2.8 | ||||
2. Yes Eileen(2) F: 3634 T: Don Gordon | 5 5.5 4.6 4.8 | ||||
4. Minh Jack(4) F: 5474 T: Don Turner | 4.4 4.6 4.8 5 | ||||
5. Binnaway Sands(5) F: 1565 T: Don Gordon | 4.2 4.6 7 8 | ||||
7. Transformation(7) F: 3655 T: Brenda Oakey | 3 3.2 6 5 | ||||
8. Conner's Rain(8) F: 6522 T: Yvonne Maxwell | 5.5 4.4 4.6 6 |
3. Vacant Box | Scratched @ Mon 31 Aug, 8:29PM | ||||||||||
6. Vacant Box | Scratched @ Mon 31 Aug, 8:29PM |
No Third Dividend (Less than 8 runners)
Chat with Expert