| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Mystic Gaze(2) F: 3554 T: Paul Fagan | 0.00 | 0.00 | 3.101.60 | 3.101.60 | 3.101.60 |
2nd 8. Long Gully Jack(8) F: 5132 T: Paula Hearnden | 1.70 | 1.70 | 1.70 | ||
3rd 1. Kookaburra Bear(1) F: 4145 T: Liz Chegia | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/8
4.2
Exacta
2, 8
10.9
Trifecta
2, 8, 1
41.1
First Four
2, 8, 1, 5
126.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Kookaburra Bear(1) F: 4145 T: Liz Chegia | 4 3.9 8 7.5 | ||||
2. Mystic Gaze(2) F: 3554 T: Paul Fagan | 3.7 3.8 3.1 3 | ||||
4. Kookaburra Emily(4) F: 3556 T: Liz Chegia | 3.8 3.7 2.9 3.6 | ||||
5. Shelly's Girl(5) F: 2132 T: Craig Jaensch | 6.5 7 11 12 | ||||
7. Adhana Remi(7) F: 1635 T: Leanne Fagan | 4.6 4.8 20 21 | ||||
8. Long Gully Jack(8) F: 5132 T: Paula Hearnden | 3.8 3.9 3.2 2.9 |
3. Vacant Box | Scratched @ Sat 31 Oct, 4:59PM | ||||||||||
6. Vacant Box | Scratched @ Sat 31 Oct, 4:59PM |
No Third Dividend (Less than 8 runners)
Chat with Expert