Angle Park, SA
29 September 2026, 04:57AM
One More Race To Go At Angle Park (pbd Data N P) S
Fine
342m
Good
4:57 AM
Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Divergence(1) F: 34x5 T: Brenda Oakey | - | 1 2 3 |
2. Adhana Derek(2) F: 2145 T: Cameron Forshaw | - | 1 2 3 |
4. Adhana Lulu(4) F: 4553 T: Clint Trengove | - | 1 2 3 |
5. Easy Aces(5) F: 3233 T: Karryn Nobes | - | 1 2 3 |
7. Emerley Isn't Me(7) F: f51 T: Neil Rawlings | - | 1 2 3 |
8. Kilcoy Lass(8) F: 3453 T: Karryn Nobes | - | 1 2 3 |
3. Vacant Box | Scratched @ Sun 27 Sep, 6:07PM | ||||||||||
6. Vacant Box | Scratched @ Sun 27 Sep, 6:07PM |
Chat with Expert