| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. I'm My Design(2) F: 4124 T: Sharyn Gray | 0.00 | 0.00 | 3.701.90 | 3.401.20 | 3.401.80 |
2nd 7. Antecedent(7) F: 3634 T: Abbey Fagan | 3.20 | 16.30 | 5.80 | ||
3rd 4. Lioness Eyes(4) F: 4646 T: Jemma Hosking | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/7
41.9
Exacta
2, 7
16.6
Trifecta
2, 7, 4
160
First Four
2, 7, 4, 1
424.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Our Little Force(1) F: 4465 T: Don Turner | 2.3 2.35 2.25 2.4 | ||||
2. I'm My Design(2) F: 4124 T: Sharyn Gray | 2.45 2.4 3.2 3.3 | ||||
4. Lioness Eyes(4) F: 4646 T: Jemma Hosking | 3.9 4 4.6 4.2 | ||||
5. Aston Baker(5) F: 6554 T: Marcello Calicchio | 6.5 7.5 8.5 7 | ||||
7. Antecedent(7) F: 3634 T: Abbey Fagan | 9.5 10 20 21 | ||||
8. Mr. Zing Zang(8) F: 6244 T: Gary Pidgeon | 17 16 31 19 |
3. Vacant Box | Scratched @ Mon 10 Aug, 8:51PM | ||||||||||
6. Vacant Box | Scratched @ Mon 10 Aug, 8:51PM |
No Third Dividend (Less than 8 runners)
Chat with Expert