| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Dalgety(2) F: 2341 T: G A Cleeve | 0.00 | 0.00 | 2.501.20 | 2.801.30 | 2.401.80 |
2nd 5. Gotcha Kane(5) F: 3211 T: C J Weir | 1.10 | 1.60 | 1.10 | ||
3rd 1. Jay Walker(1) F: 6253 T: G A Cleeve | 1.60 | 2.70 | 1.40 |
Exotics
Quinella
2/5
2
Exacta
2, 5
6.5
Trifecta
2, 5, 1
17.1
First Four
2, 5, 1, 4
29.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Jay Walker(1) F: 6253 T: G A Cleeve | 6.5 7 9 8.5 | ||||
2. Dalgety(2) F: 2341 T: G A Cleeve | 2 2.1 2.25 2.15 | ||||
3. Paw Earnest(3) F: 8x85 T: Craig Roberts | 16 19 17 18 | ||||
4. Priority(4) F: 7272 T: G A Cleeve | 7 8 9 9.5 | ||||
5. Gotcha Kane(5) F: 3211 T: C J Weir | 2.7 2.3 2.5 2.4 | ||||
6. Star Boys Shout(6) F: 1176 T: D A Roberts | 26 34 41 51 | ||||
7. Homebush Sunny(7) F: 8464 T: Jonathan Mcinerney | 21 26 34 41 | ||||
8. Homebush Rosa(8) F: 7321 T: Jonathan Mcinerney | 21 26 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert