Bendigo, VIC
11 November 2026, 02:48AM
Hip Pocket Bendigo (1-2 Wins) (300 Rank)
Fine
425m
Good
8m 28s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Morning Dawn(1) F: 3234 T: Paul May | 8 8.5 9.5 10 | 10.00 | 1 2 |
2. Paw Nessy(2) F: x247 T: Daniel Gibbons | 3.1 3 3.1 3.2 | 3.20 | 1 2 |
3. Moraine Merlin(3) F: f318 T: Briana Robertson-leech | 2.9 2.8 3 2.9 | Fav 2.90 | 1 2 |
4. Twice The Impact(4) F: 5534 T: Dean Elliot | 7 7.5 8 8.5 | 8.50 | 1 2 |
6. Aston Neutron(6) F: 2242 T: Ann Panetta | 4.8 5 5.5 6 | 6.00 | 1 2 |
7. Night And Day(7) F: 7231 T: Laurence Scala | 3.5 3.4 3.3 3.6 | 3.60 | 1 2 |
8. Aston Twain(8) F: 3223 T: Cody Hose | 31 41 51 | 51.00 | 1 2 |
5. Vacant Box | Scratched @ Mon 09 Nov, 7:06PM |
Moraine Merlin
O
Every Odd NumberE
Every Even NumberChat with Expert