| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Parumba Jazzman(4) F: x523 T: Graeme Jose | 0.00 | 0.00 | 2.201.40 | 2.401.30 | 2.701.40 |
2nd 7. Heart(7) F: 8143 T: Debbie Bewley | 5.90 | 3.40 | 5.50 | ||
3rd 8. High Cotton(8) F: 7514 T: Alisdair Armstrong | 7.00 | 3.10 | 5.70 |
Exotics
Quinella
4/7
40.1
Exacta
4, 7
45.6
Trifecta
4, 7, 8
467.8
First Four
4, 7, 8, 3
2949
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sir Dodge(1) F: 2311 T: Sheldon Hamilton | 2.35 2.4 1.85 1.8 | ||||
2. Vintage King(2) F: 4326 T: Jason Formosa | 18 17 34 26 | ||||
3. Magic Snowdrop(3) F: 5447 T: Emma Scott | 8.5 9 12 11 | ||||
4. Parumba Jazzman(4) F: x523 T: Graeme Jose | 2.15 2.2 2.7 2.5 | ||||
5. Magic Bullseye(5) F: x134 T: Roslyn Russell | 17 18 34 31 | ||||
6. Gumtree Hill(6) F: 1332 T: Bruce Stirling | 4.8 5 15 14 | ||||
7. Heart(7) F: 8143 T: Debbie Bewley | 17 18 21 26 | ||||
8. High Cotton(8) F: 7514 T: Alisdair Armstrong | 17 18 34 41 |
9. Doongalla Gem | Scratched @ Thu 07 May, 10:42PM | ||||||||||
10. White Shiraz | Scratched @ Thu 07 May, 10:42PM |
Win and Place (Pays 1,2,3)
Chat with Expert