| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Never Ever Late(5) F: 2462 T: Joshua Formosa | 0.00 | 0.00 | 6.502.40 | 4.502.40 | 5.502.60 |
2nd 7. Divot(7) F: 8817 T: Anthony Azzopardi | 1.70 | 2.70 | 2.80 | ||
3rd 8. Not Again(8) F: 1115 T: Joshua Formosa | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/7
15.7
Exacta
5, 7
21.8
Trifecta
5, 7, 8
47.1
First Four
5, 7, 8, 4
390.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Chavero(1) F: 5323 T: Stephen Toner | 3.7 3.8 5.5 6 | ||||
2. Berserker Viking(2) F: 6623 T: Ronald Kenworthy | 19 20 71 81 | ||||
4. Not Sorry(4) F: 5216 T: Peter Bartlett | 31 34 67 81 | ||||
5. Never Ever Late(5) F: 2462 T: Joshua Formosa | 4.6 4.8 4.4 4.2 | ||||
7. Divot(7) F: 8817 T: Anthony Azzopardi | 3.8 3.7 4.6 4.8 | ||||
8. Not Again(8) F: 1115 T: Joshua Formosa | 1.75 1.6 1.65 1.7 |
3. Vacant Box | Scratched @ Wed 13 May, 9:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 13 May, 9:06PM |
No Third Dividend (Less than 8 runners)
Chat with Expert