| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Zipper Day(4) T: Jason Magri | 0.00 | 0.00 | 1.601.04 | 1.701.20 | 1.301.04 |
2nd 8. Narrow Arrow(8) F: f42 T: Jennifer Brown | 3.10 | 2.40 | 2.40 | ||
3rd 2. Silver Squeeze(2) F: f24 T: Patricia Chaker | 1.50 | 1.80 | 1.60 |
Exotics
Quinella
4/8
7.2
Exacta
4, 8
13.6
Trifecta
4, 8, 2
49.5
First Four
4, 8, 2, 7
101.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Scarlet Moon(1) F: 2245 T: Raymond Thomas | 26 31 61 51 | ||||
2. Silver Squeeze(2) F: f24 T: Patricia Chaker | 3.7 3.6 6 6.5 | ||||
3. Forrest Gump(3) F: 3234 T: Philip Goodsell | 9 9.5 41 18 | ||||
4. Zipper Day(4) T: Jason Magri | 1.4 1.5 1.45 | ||||
5. Flash Prada(5) F: 3783 T: Shayne Fleming | 71 81 67 61 | ||||
6. Cheri Pop(6) F: 4625 T: Christopher Green | 71 81 61 71 | ||||
7. Clyburn(7) T: Raymond Webster | 6.5 6 4 4.4 | ||||
8. Narrow Arrow(8) F: f42 T: Jennifer Brown | 5.5 6 16 17 |
9. Worth A Shot | Scratched @ Mon 11 May, 10:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert