| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Midnight Rex(5) F: 2111 T: Tracey Lisa Craik | 0.00 | 0.00 | 2.401.50 | 3.001.80 | 2.302.10 |
2nd 4. Shim(4) F: 5512 T: Jamie Pruden Nastassia Archer | 3.20 | 3.10 | 5.30 | ||
3rd 6. Portland Nicky(6) F: 1252 T: Tracey Lisa Craik | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | ||
3rd 3. Ray The Doyen(3) F: 1113 T: N P Green | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/4
13.3
Exacta
5, 4
19.9
Trifecta
5, 4, 3/6
11.7
First Four
5, 4, 3/6
94.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Nineteen Red(2) F: 6317 T: W T Steele | 61 71 81 71 | ||||
3. Ray The Doyen(3) F: 1113 T: N P Green | 1.75 1.8 2.3 2.5 | ||||
4. Shim(4) F: 5512 T: Jamie Pruden Nastassia Archer | 7 7.5 8.5 9 | ||||
5. Midnight Rex(5) F: 2111 T: Tracey Lisa Craik | 2.5 2.6 2.3 2.25 | ||||
6. Portland Nicky(6) F: 1252 T: Tracey Lisa Craik | 26 31 41 51 | ||||
7. Opawa Sooty(7) F: 3525 T: C D Steele | 9 6.5 7.5 6 | ||||
8. Opawa Jimmy(8) F: 4243 T: S Lozell G Clark | 19 21 |
1. Vacant Box | Scratched @ Tue 02 Jun, 9:37PM | ||||||||||
9. Boston Junior | Scratched @ Wed 03 Jun, 9:17PM |
No Third Dividend (Less than 8 runners)
Chat with Expert