| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Hannah Goanna(5) F: x732 T: Craig Mcphee | 0.00 | 0.00 | 10.902.40 | 10.902.40 | 10.902.40 |
2nd 9. Call To Arms(8) F: 7434 T: Frederick Swain | 1.80 | 1.80 | 1.80 | ||
3rd 1. Platinum Zeal(1) F: 4x41 T: Terry Duncan | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
5/9
19.6
Exacta
5, 9
37.4
Trifecta
5, 9, 1
130.8
First Four
5, 9, 1, 7
424
Quadrella
-
137
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Platinum Zeal(1) F: 4x41 T: Terry Duncan | 2.15 2.1 1.85 1.9 | ||||
2. On Your Broom(2) F: 4x72 T: William Gilbert | 17 18 21 20 | ||||
3. Tiny Disco(3) F: 4662 T: Jonathan Childs | 61 71 81 67 | ||||
4. Kingsbrae Broken(4) F: 8752 T: Craig Mcphee | 9.5 10 14 12 | ||||
5. Hannah Goanna(5) F: x732 T: Craig Mcphee | 7.5 7 8.5 6.5 | ||||
6. My Mate Theo(6) F: 5371 T: Wayne Foster | 4.8 5 9.5 10 | ||||
7. Misty Bonus(7) F: 2581 T: Evelyn Harris | 4.6 4.8 7 6 | ||||
9. Call To Arms(8) F: 7434 T: Frederick Swain | 3.9 4 5.5 6 |
8. Butcher | Scratched @ Sun 18 Oct, 9:54PM | ||||||||||
10. Extreme Speed | Scratched @ Sun 18 Oct, 9:54PM |
Win and Place (Pays 1,2,3)
Chat with Expert