| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Make A Rupee(2) F: 1624 T: Stephen Casey | 0.00 | 0.00 | 3.301.70 | 3.301.70 | 3.301.70 |
2nd 1. Kicker Splash(1) F: 3x21 T: David Alchin | 1.10 | 1.10 | 1.10 | ||
3rd 4. Orson Rocket(4) F: 4163 T: Stephen Casey | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
2/1
4.8
Exacta
2, 1
11
Trifecta
2, 1, 4
50
First Four
2, 1, 4, 7
260.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Kicker Splash(1) F: 3x21 T: David Alchin | 2.45 2.4 2.7 2.8 | ||||
2. Make A Rupee(2) F: 1624 T: Stephen Casey | 2.9 3 3.6 3.4 | ||||
3. Cosmic Casper(3) F: 2488 T: Evelyn Harris | 67 71 41 61 | ||||
4. Orson Rocket(4) F: 4163 T: Stephen Casey | 13 14 15 12 | ||||
5. Kingsbrae Ebanee(5) F: 1682 T: Taylah Northfield | 3.3 3.4 4.2 4 | ||||
6. Martinique(6) F: 2565 T: Bradley Northfield | 7 7.5 9.5 9 | ||||
7. Royal Carol(7) F: 1523 T: Bradley Northfield | 11 12 19 18 | ||||
8. Lady Blazington(8) F: 2476 T: Jacob Northfield | 15 16 13 14 |
9. Nugget Roberts | Scratched @ Sun 18 Oct, 9:54PM |
Win and Place (Pays 1,2,3)
Chat with Expert