| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Jimary Promise(5) F: 6318 T: Malcolm Ross | 0.00 | 0.00 | 3.701.80 | 3.402.00 | 2.801.50 |
2nd 7. Nanny's Boy(7) F: 5137 T: Stephen Casey | 2.60 | 1.30 | 1.80 | ||
3rd 1. Big Buckets(1) F: 5145 T: Terry Duncan | 1.40 | 1.30 | 1.90 |
Exotics
Quinella
5/7
16.7
Exacta
5, 7
26.4
Trifecta
5, 7, 1
95.8
First Four
5, 7, 1, 6
591.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Big Buckets(1) F: 5145 T: Terry Duncan | 3.2 3.3 3.1 3.2 | ||||
2. Flashing Past(2) F: 4311 T: Patrick Lavis | 3.6 3.7 4.8 5 | ||||
3. Impeccable(3) F: 3536 T: Jamie Hancock | 21 26 41 34 | ||||
4. Risky Special(4) F: 8132 T: Stephen Casey | 4.2 4.4 7 6.5 | ||||
5. Jimary Promise(5) F: 6318 T: Malcolm Ross | 3.4 3.5 3.3 3.2 | ||||
6. Catch My Shadow(6) F: 1578 T: Leone North | 9.5 10 14 13 | ||||
7. Nanny's Boy(7) F: 5137 T: Stephen Casey | 7.5 7 9 7.5 | ||||
8. Wilgunya Flash(8) F: 1864 T: Douglas King | 17 18 20 21 |
9. On Your Broom | Scratched @ Wed 06 May, 10:46PM | ||||||||||
10. Get On | Scratched @ Wed 06 May, 10:46PM |
Win and Place (Pays 1,2,3)
Chat with Expert