| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Yassoo Gee One(4) F: 1145 T: G Andreas | 0.00 | 0.00 | 2.60 | 2.10 | |
2nd 6. Headford Sirl(6) F: 6115 T: R Pattinson | |||||
3rd 3. Nunhead Rosie(3) F: 2344 T: B D O'sullivan | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/6
2.3
Exacta
4, 6
2.4
Trifecta
4, 6, 3
7.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
3. Nunhead Rosie(3) F: 2344 T: B D O'sullivan | 6 7 7.5 | |
4. Yassoo Gee One(4) F: 1145 T: G Andreas | 2.3 | |
5. Strideaway Honey(5) F: 4114 T: D O Pearce | 9 10 13 | |
6. Headford Sirl(6) F: 6115 T: R Pattinson | 2.2 2.15 2 |
1. Lady Kitty | Scratched @ Thu 03 Sep, 12:39PM |
No Third Dividend (Less than 8 runners)
Chat with Expert